Chris. Newport
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 44 | 317 | .299 | .397 | .439 | 31 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Preston Grissom | Fr | OF | 5 | 10 | 2 | 5 | - | 1 | - | 2 | 4 | 4 | 3 | - | .500 | .643 | .700 | |
| 25 | Steven Keener | Sr | INF | 12 | 40 | 11 | 11 | 3 | - | 1 | 3 | 4 | 5 | - | - | .275 | .453 | .425 | |
| 11 | Paul Keyes | So | INF | 1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| 10 | Ben Lenda | Sr | C | 12 | 48 | 10 | 14 | 3 | - | 2 | 12 | 1 | 13 | - | - | .292 | .327 | .479 | |
| 23 | Steven Lindemuth | Sr | UTIL | 12 | 46 | 8 | 10 | - | - | 3 | 7 | 7 | 8 | 1 | 1 | .217 | .327 | .413 | |
| 3 | Connor Madden | Sr | OF | 12 | 53 | 6 | 14 | 1 | 1 | 1 | 7 | 4 | 9 | 2 | 1 | .264 | .310 | .377 | |
| 5 | Shannon Mark | Sr | OF | 10 | 40 | 8 | 15 | 1 | 3 | - | 7 | 9 | 5 | 2 | 2 | .375 | .500 | .550 | |
| 16 | Christopher McDougal | Jr | UTIL/P | 9 | 33 | 6 | 13 | 3 | - | 1 | 9 | - | 10 | - | - | .394 | .382 | .576 | |
| 26 | Luke Saunders | Sr | INF | 12 | 46 | 8 | 13 | 4 | - | 1 | 9 | 7 | 8 | 1 | 1 | .283 | .400 | .435 | |
| 8 | Matt Shoemaker | Sr | INF | 12 | 50 | 9 | 12 | 5 | - | 2 | 7 | 6 | 9 | 2 | 1 | .240 | .333 | .460 | |
| 7 | Billy Steel | So | INF | 12 | 44 | 7 | 11 | 1 | 1 | - | 4 | 7 | 11 | 4 | - | .250 | .400 | .318 | |
| 2 | Andy Viands | Fr | INF | 3 | 10 | 2 | 2 | - | - | - | 2 | 1 | 3 | 1 | - | .200 | .273 | .200 | |
| Totals | 12 | 421 | 77 | 120 | 21 | 6 | 11 | 69 | 50 | 86 | 16 | 6 | .285 | .384 | .442 | ||||
| Opponent | 12 | 401 | 37 | 89 | 13 | 3 | 1 | 34 | 36 | 88 | 5 | 4 | .222 | .296 | .277 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Preston Grissom | Fr | OF | 5 | - | - | - | 7 | 1 | - | - | 1 | - | 14 | |
| 25 | Steven Keener | Sr | INF | 12 | 9 | - | 1 | 17 | 4 | - | 9 | 15 | 0.60 | 54 | |
| 11 | Paul Keyes | So | INF | 1 | - | - | - | 0 | 0 | - | - | - | - | 1 | |
| 10 | Ben Lenda | Sr | C | 12 | 2 | 1 | - | 23 | 5 | 1 | 7 | 15 | 0.47 | 52 | |
| 23 | Steven Lindemuth | Sr | UTIL | 12 | 1 | 1 | - | 19 | 3 | - | 13 | 11 | 1.18 | 55 | |
| 3 | Connor Madden | Sr | OF | 12 | - | 1 | - | 20 | 3 | 1 | 13 | 18 | 0.72 | 58 | |
| 5 | Shannon Mark | Sr | OF | 10 | 1 | - | 1 | 22 | 4 | - | 10 | 11 | 0.91 | 51 | |
| 16 | Christopher McDougal | Jr | UTIL/P | 9 | - | 1 | - | 19 | 4 | - | 5 | 6 | 0.83 | 34 | |
| 26 | Luke Saunders | Sr | INF | 12 | 2 | - | 1 | 20 | 5 | 3 | 5 | 21 | 0.24 | 56 | |
| 8 | Matt Shoemaker | Sr | INF | 12 | 1 | - | - | 23 | 7 | - | 13 | 16 | 0.81 | 57 | |
| 7 | Billy Steel | So | INF | 12 | 4 | - | 4 | 14 | 2 | - | 14 | 11 | 1.27 | 59 | |
| 2 | Andy Viands | Fr | INF | 3 | - | - | - | 2 | 0 | 1 | 1 | 3 | 0.33 | 11 | |
| Totals | 12 | 20 | 4 | 7 | 186 | 38 | 6 | 90 | 128 | 0.70 | 502 | ||||
| Opponent | 12 | 8 | 4 | 13 | 111 | 17 | 4 | 140 | 91 | 1.54 | 462 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ryan Fleischmann | Jr | P | 6 | 0 | 0 | 0 | 3 | - | 8.2 | 2 | 0 | 0 | 2 | 9 | 9.35 | - | 0.00 | |
| 27 | Matt Verdillo | Jr | P | 7 | 0 | 0 | 0 | 1 | - | 11.0 | 7 | 3 | 3 | 5 | 15 | 12.27 | - | 2.45 | |
| 21 | Bryan Bierlein | So | P | 3 | 3 | 1 | 1 | 0 | 1 | 20.0 | 17 | 8 | 5 | 4 | 17 | 7.65 | - | 2.25 | |
| 19 | Greg Goldsmith | Jr | P | 6 | 6 | 5 | 1 | 0 | 2 | 43.0 | 30 | 12 | 10 | 15 | 26 | 5.44 | - | 2.09 | |
| 32 | Andrew Juba | Jr | P | 2 | 0 | 0 | 0 | 0 | - | 3.2 | 5 | 2 | 2 | 2 | 4 | 9.82 | - | 4.91 | |
| 17 | Richard Lindsay | Jr | P | 7 | 0 | 1 | 0 | 0 | - | 6.2 | 9 | 4 | 4 | 4 | 3 | 4.05 | - | 5.40 | |
| 29 | Jacob Vaughan | So | P | 4 | 3 | 2 | 1 | 0 | - | 15.0 | 18 | 8 | 8 | 3 | 12 | 7.20 | 1 | 4.80 | |
| 12 | James Walsh | Fr | P | 1 | 0 | 0 | 0 | 0 | - | 2.0 | 1 | 0 | 0 | 1 | 2 | 9.00 | - | 0.00 | |
| Totals | 12 | 12 | 9 | 3 | 4 | 3 | 110.0 | 89 | 37 | 32 | 36 | 88 | 7.20 | 1 | 2.62 | ||||
| Opponent | 12 | 12 | 3 | 9 | 1 | 2 | 107.0 | 120 | 77 | 65 | 50 | 86 | 7.23 | 11 | 5.47 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ryan Fleischmann | Jr | P | 6 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 27 | Matt Verdillo | Jr | P | 7 | 3 | 0 | 3 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 21 | Bryan Bierlein | So | P | 3 | 2 | 0 | 2 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 19 | Greg Goldsmith | Jr | P | 6 | 15 | 3 | 10 | 2 | .867 | - | 1 | 4 | .800 | - | - | |
| 33 | Preston Grissom | Fr | OF | 5 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 32 | Andrew Juba | Jr | P | 2 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 25 | Steven Keener | Sr | INF | 12 | 134 | 126 | 7 | 1 | .993 | 4 | - | - | - | - | - | |
| 11 | Paul Keyes | So | INF | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 10 | Ben Lenda | Sr | C | 12 | 105 | 87 | 16 | 2 | .981 | - | 5 | 4 | .444 | 1 | - | |
| 23 | Steven Lindemuth | Sr | UTIL | 12 | 22 | 21 | 1 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 17 | Richard Lindsay | Jr | P | 7 | 4 | 0 | 4 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 3 | Connor Madden | Sr | OF | 12 | 22 | 19 | 2 | 1 | .955 | - | - | - | - | - | - | |
| 5 | Shannon Mark | Sr | OF | 10 | 17 | 17 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 16 | Christopher McDougal | Jr | UTIL/P | 9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 26 | Luke Saunders | Sr | INF | 12 | 29 | 4 | 21 | 4 | .862 | 1 | - | - | - | - | - | |
| 8 | Matt Shoemaker | Sr | INF | 12 | 63 | 23 | 39 | 1 | .984 | 3 | - | - | - | - | - | |
| 7 | Billy Steel | So | INF | 12 | 64 | 20 | 42 | 2 | .969 | 1 | - | - | - | - | - | |
| 29 | Jacob Vaughan | So | P | 4 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - | |
| 2 | Andy Viands | Fr | INF | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 12 | James Walsh | Fr | P | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 22 | Tony Adams | Sr | OF | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 30 | Jordan Boze | Fr | P/1B | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 18 | Tyler Cobb | Sr | UTIL | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 35 | Jordan Eberly | So | OF | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 31 | Justin Garber | Fr | INF | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 40 | Kyle Goddard | Fr | P | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 14 | Tommy Kane | Fr | C | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 9 | Thomas Rea | So | OF | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 37 | Ryan Reynolds | Jr | C | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 13 | Nick Santalucia | So | P | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 38 | Mike Simko | Fr | P | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Totals | 12 | 494 | 330 | 151 | 13 | .974 | 4 | 5 | 4 | .444 | 1 | 0 | ||||
| Opponent | 12 | 442 | 321 | 105 | 16 | .964 | 6 | 16 | 6 | .273 | 2 | 0 | ||||







