Greensboro
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 36 | 230 | .295 | .377 | .388 | 8 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | A Catherina | So | 35 | 130 | 22 | 37 | 9 | 1 | - | 16 | 12 | 23 | 5 | 2 | .285 | .367 | .369 | ||
| 25 | Gra. Kelley | Sr | 28 | 75 | 17 | 19 | 10 | - | 3 | 17 | 11 | 15 | 3 | 1 | .253 | .341 | .507 | ||
| 2 | Seth Caison | Jr | 32 | 104 | 17 | 31 | 9 | - | - | 19 | 11 | 22 | 11 | 4 | .298 | .378 | .385 | ||
| 11 | Ja. Feldmann | Fr | 34 | 130 | 25 | 48 | 10 | 2 | 1 | 23 | 6 | 17 | 5 | 2 | .369 | .415 | .500 | ||
| 6 | Raynel Pena | Sr | 10 | 16 | 3 | 6 | 3 | - | - | 3 | - | 2 | - | - | .375 | .389 | .562 | ||
| 22 | S. Pfeiffer | Jr | 35 | 104 | 15 | 38 | 9 | - | 2 | 30 | 19 | 18 | 3 | 1 | .365 | .468 | .510 | ||
| 4 | Jor. Powell | Fr | 14 | 16 | 3 | 6 | 1 | - | - | 4 | 2 | 1 | 1 | - | .375 | .421 | .438 | ||
| 21 | Josh Powell | Jr | 25 | 70 | 13 | 19 | 3 | 1 | - | 6 | 7 | 15 | - | 2 | .271 | .350 | .343 | ||
| 33 | Br. Robbett | Fr | 16 | 9 | 1 | 1 | - | - | - | 1 | 4 | 7 | - | - | .111 | .357 | .111 | ||
| Totals | 36 | 1187 | 230 | 350 | 72 | 7 | 8 | 202 | 130 | 231 | 67 | 27 | .295 | .377 | .388 | ||||
| Opponent | 36 | 1136 | 166 | 283 | 49 | 7 | 4 | 131 | 162 | 196 | 32 | 23 | .249 | .358 | .315 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | A Catherina | So | 35 | 6 | 2 | 1 | 48 | 10 | 2 | 33 | 33 | 1.00 | 151 | ||
| 25 | Gra. Kelley | Sr | 28 | - | 2 | - | 38 | 13 | 2 | 19 | 23 | 0.83 | 88 | ||
| 2 | Seth Caison | Jr | 32 | 3 | 1 | 2 | 40 | 9 | 1 | 22 | 28 | 0.79 | 121 | ||
| 11 | Ja. Feldmann | Fr | 34 | 5 | 1 | 1 | 65 | 13 | 5 | 33 | 30 | 1.10 | 143 | ||
| 6 | Raynel Pena | Sr | 10 | 1 | 1 | - | 9 | 3 | 1 | 4 | 5 | 0.80 | 18 | ||
| 22 | S. Pfeiffer | Jr | 35 | 2 | 1 | - | 53 | 11 | 3 | 20 | 26 | 0.77 | 126 | ||
| 4 | Jor. Powell | Fr | 14 | - | 1 | 1 | 7 | 1 | 1 | 4 | 6 | 0.67 | 20 | ||
| 21 | Josh Powell | Jr | 25 | 2 | 1 | 6 | 24 | 4 | 1 | 24 | 18 | 1.33 | 86 | ||
| 33 | Br. Robbett | Fr | 16 | - | 1 | - | 1 | 0 | - | - | 2 | - | 14 | ||
| Totals | 36 | 33 | 11 | 29 | 460 | 87 | 19 | 325 | 275 | 1.18 | 1390 | ||||
| Opponent | 36 | 39 | 16 | 25 | 358 | 60 | 30 | 333 | 318 | 1.05 | 1378 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Gra. Kelley | Sr | 9 | 1 | 1 | 1 | 2 | 1 | 17.1 | 18 | 7 | 7 | 9 | 12 | 6.23 | - | 3.63 | ||
| 22 | S. Pfeiffer | Jr | 2 | 1 | 0 | 0 | 0 | - | 4.1 | 4 | 3 | 0 | 2 | 3 | 6.23 | - | 0.00 | ||
| 33 | Br. Robbett | Fr | 8 | 0 | 2 | 3 | 1 | - | 12.1 | 12 | 11 | 3 | 11 | 3 | 2.19 | - | 2.19 | ||
| Totals | 36 | 36 | 22 | 14 | 5 | 6 | 306.2 | 283 | 166 | 109 | 162 | 196 | 5.75 | 4 | 3.20 | ||||
| Opponent | 36 | 36 | 14 | 22 | 8 | 3 | 300.0 | 350 | 230 | 180 | 130 | 231 | 6.93 | 8 | 5.40 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | A Catherina | So | 35 | 128 | 36 | 83 | 9 | .930 | 7 | - | - | - | - | - | ||
| 25 | Gra. Kelley | Sr | 28 | 136 | 128 | 3 | 5 | .963 | 8 | - | - | - | - | - | ||
| 2 | Seth Caison | Jr | 32 | 67 | 62 | 4 | 1 | .985 | - | - | - | - | - | - | ||
| 11 | Ja. Feldmann | Fr | 34 | 173 | 76 | 82 | 15 | .913 | 20 | - | - | - | - | - | ||
| 6 | Raynel Pena | Sr | 10 | 18 | 5 | 10 | 3 | .833 | 2 | - | - | - | - | - | ||
| 22 | S. Pfeiffer | Jr | 35 | 162 | 147 | 11 | 4 | .975 | 12 | 1 | 1 | .500 | - | - | ||
| 4 | Jor. Powell | Fr | 14 | 37 | 15 | 19 | 3 | .919 | 3 | - | - | - | - | - | ||
| 21 | Josh Powell | Jr | 25 | 167 | 126 | 36 | 5 | .970 | 1 | 22 | 18 | .450 | 6 | 1 | ||
| 33 | Br. Robbett | Fr | 16 | 38 | 31 | 6 | 1 | .974 | - | 4 | 2 | .333 | 1 | - | ||
| Totals | 36 | 1393 | 920 | 403 | 70 | .950 | 32 | 33 | 23 | .411 | 9 | 1 | ||||
| Opponent | 36 | 1378 | 900 | 406 | 72 | .948 | 19 | 72 | 28 | .280 | 10 | 2 | ||||







