Methodist
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 43 | 219 | .256 | .358 | .354 | 19 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Dustin Brown | So | INF | 40 | 125 | 19 | 32 | 5 | 1 | - | 13 | 18 | 22 | 6 | 1 | .256 | .394 | .312 | |
| 5 | Tyler Younger | Jr | 1B | 43 | 156 | 28 | 53 | 10 | 5 | 3 | 25 | 15 | 17 | 5 | 3 | .340 | .425 | .526 | |
| 2 | David Lutz | Fr | INF | 31 | 92 | 9 | 16 | 1 | - | - | 7 | 12 | 10 | 3 | 1 | .174 | .294 | .185 | |
| 9 | Brandon Thigpen | Jr | OF | 43 | 154 | 29 | 45 | 9 | 1 | 8 | 36 | 28 | 29 | 4 | 1 | .292 | .407 | .519 | |
| 7 | Steven Kirby | Fr | INF | 43 | 148 | 18 | 28 | 3 | 1 | - | 19 | 11 | 13 | 6 | 2 | .189 | .255 | .223 | |
| 32 | Trey Such | Sr | C | 43 | 137 | 26 | 48 | 9 | - | 5 | 27 | 38 | 17 | 2 | - | .350 | .492 | .526 | |
| 23 | Brian Armstrong | Fr | INF | 21 | 62 | 9 | 21 | 1 | 3 | - | 4 | 2 | 10 | 3 | 1 | .339 | .379 | .452 | |
| 11 | Josh Tulledge | Fr | OF | 13 | 14 | 4 | 1 | - | - | - | 2 | 2 | - | - | - | .071 | .278 | .071 | |
| 14 | Matt Jack | Fr | INF | 19 | 31 | 4 | 6 | 1 | - | 2 | 5 | 4 | 10 | - | - | .194 | .297 | .419 | |
| 6 | Cody Molosky | Fr | OF | 43 | 161 | 27 | 37 | 3 | 1 | - | 11 | 13 | 33 | 20 | 2 | .230 | .291 | .261 | |
| 30 | Brent Shelton | So | OF | 2 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .500 | .000 | |
| Totals | 43 | 1381 | 219 | 354 | 52 | 13 | 19 | 184 | 189 | 238 | 73 | 20 | .256 | .358 | .354 | ||||
| Opponent | 43 | 1477 | 226 | 397 | 61 | 9 | 11 | 197 | 130 | 352 | 51 | 21 | .269 | .342 | .345 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Dustin Brown | So | INF | 40 | 11 | 1 | 10 | 39 | 6 | 4 | 48 | 29 | 1.66 | 165 | |
| 5 | Tyler Younger | Jr | 1B | 43 | 8 | - | 7 | 82 | 18 | 5 | 46 | 44 | 1.05 | 186 | |
| 2 | David Lutz | Fr | INF | 31 | 4 | 1 | 5 | 17 | 1 | 3 | 41 | 27 | 1.52 | 114 | |
| 9 | Brandon Thigpen | Jr | OF | 43 | 4 | 3 | - | 80 | 18 | 3 | 36 | 45 | 0.80 | 189 | |
| 7 | Steven Kirby | Fr | INF | 43 | 3 | 3 | 5 | 33 | 4 | 3 | 65 | 43 | 1.51 | 170 | |
| 32 | Trey Such | Sr | C | 43 | 3 | 3 | 6 | 72 | 14 | 1 | 30 | 47 | 0.64 | 187 | |
| 23 | Brian Armstrong | Fr | INF | 21 | 2 | - | 5 | 28 | 4 | 2 | 25 | 10 | 2.50 | 71 | |
| 11 | Josh Tulledge | Fr | OF | 13 | 2 | - | 1 | 1 | 0 | - | 11 | 2 | 5.50 | 19 | |
| 14 | Matt Jack | Fr | INF | 19 | 1 | 1 | 1 | 13 | 3 | 1 | 8 | 9 | 0.89 | 38 | |
| 6 | Cody Molosky | Fr | OF | 43 | 1 | - | 10 | 42 | 4 | 1 | 55 | 38 | 1.45 | 185 | |
| 30 | Brent Shelton | So | OF | 2 | 1 | - | - | 0 | 0 | - | - | - | - | 2 | |
| Totals | 43 | 40 | 17 | 68 | 489 | 84 | 25 | 476 | 348 | 1.37 | 1695 | ||||
| Opponent | 43 | 40 | 12 | 35 | 509 | 81 | 22 | 404 | 318 | 1.27 | 1694 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 43 | 43 | 22 | 20 | 4 | 4 | 378.1 | 397 | 226 | 176 | 130 | 352 | 8.37 | 11 | 4.19 | ||||
| Opponent | 43 | 43 | 20 | 22 | 7 | 5 | 373.1 | 354 | 219 | 168 | 189 | 238 | 5.74 | 19 | 4.05 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Dustin Brown | So | INF | 40 | 148 | 55 | 86 | 7 | .953 | 9 | - | - | - | - | - | |
| 5 | Tyler Younger | Jr | 1B | 43 | 378 | 364 | 12 | 2 | .995 | 23 | - | - | - | - | - | |
| 2 | David Lutz | Fr | INF | 31 | 92 | 26 | 57 | 9 | .902 | 7 | - | - | - | - | - | |
| 9 | Brandon Thigpen | Jr | OF | 43 | 70 | 65 | 4 | 1 | .986 | 1 | - | - | - | - | - | |
| 7 | Steven Kirby | Fr | INF | 43 | 181 | 57 | 107 | 17 | .906 | 13 | - | - | - | - | - | |
| 32 | Trey Such | Sr | C | 43 | 318 | 286 | 27 | 5 | .984 | 2 | 39 | 12 | .235 | 7 | - | |
| 23 | Brian Armstrong | Fr | INF | 21 | 81 | 29 | 48 | 4 | .951 | 6 | - | - | - | - | - | |
| 11 | Josh Tulledge | Fr | OF | 13 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 14 | Matt Jack | Fr | INF | 19 | 16 | 7 | 6 | 3 | .812 | 1 | - | - | - | - | - | |
| 6 | Cody Molosky | Fr | OF | 43 | 90 | 89 | 0 | 1 | .989 | 1 | - | - | - | - | - | |
| 30 | Brent Shelton | So | OF | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Totals | 43 | 1655 | 1145 | 442 | 68 | .959 | 22 | 49 | 20 | .290 | 9 | 0 | ||||
| Opponent | 43 | 1678 | 1115 | 494 | 69 | .959 | 23 | 77 | 22 | .222 | 9 | 1 | ||||







