Methodist
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 43 | 219 | .256 | .358 | .354 | 19 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Brandon Thigpen | Jr | OF | 43 | 154 | 29 | 45 | 9 | 1 | 8 | 36 | 28 | 29 | 4 | 1 | .292 | .407 | .519 | |
| 32 | Trey Such | Sr | C | 43 | 137 | 26 | 48 | 9 | - | 5 | 27 | 38 | 17 | 2 | - | .350 | .492 | .526 | |
| 5 | Tyler Younger | Jr | 1B | 43 | 156 | 28 | 53 | 10 | 5 | 3 | 25 | 15 | 17 | 5 | 3 | .340 | .425 | .526 | |
| 14 | Matt Jack | Fr | INF | 19 | 31 | 4 | 6 | 1 | - | 2 | 5 | 4 | 10 | - | - | .194 | .297 | .419 | |
| 37 | Chris Power | Fr | C | 36 | 99 | 14 | 25 | 5 | - | 1 | 10 | 14 | 23 | 4 | 4 | .253 | .345 | .333 | |
| Totals | 43 | 1381 | 219 | 354 | 52 | 13 | 19 | 184 | 189 | 238 | 73 | 20 | .256 | .358 | .354 | ||||
| Opponent | 43 | 1477 | 226 | 397 | 61 | 9 | 11 | 197 | 130 | 352 | 51 | 21 | .269 | .342 | .345 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Brandon Thigpen | Jr | OF | 43 | 4 | 3 | - | 80 | 18 | 3 | 36 | 45 | 0.80 | 189 | |
| 32 | Trey Such | Sr | C | 43 | 3 | 3 | 6 | 72 | 14 | 1 | 30 | 47 | 0.64 | 187 | |
| 5 | Tyler Younger | Jr | 1B | 43 | 8 | - | 7 | 82 | 18 | 5 | 46 | 44 | 1.05 | 186 | |
| 14 | Matt Jack | Fr | INF | 19 | 1 | 1 | 1 | 13 | 3 | 1 | 8 | 9 | 0.89 | 38 | |
| 37 | Chris Power | Fr | C | 36 | - | - | 7 | 33 | 6 | 1 | 39 | 12 | 3.25 | 120 | |
| Totals | 43 | 40 | 17 | 68 | 489 | 84 | 25 | 476 | 348 | 1.37 | 1695 | ||||
| Opponent | 43 | 40 | 12 | 35 | 509 | 81 | 22 | 404 | 318 | 1.27 | 1694 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 43 | 43 | 22 | 20 | 4 | 4 | 378.1 | 397 | 226 | 176 | 130 | 352 | 8.37 | 11 | 4.19 | ||||
| Opponent | 43 | 43 | 20 | 22 | 7 | 5 | 373.1 | 354 | 219 | 168 | 189 | 238 | 5.74 | 19 | 4.05 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Brandon Thigpen | Jr | OF | 43 | 70 | 65 | 4 | 1 | .986 | 1 | - | - | - | - | - | |
| 32 | Trey Such | Sr | C | 43 | 318 | 286 | 27 | 5 | .984 | 2 | 39 | 12 | .235 | 7 | - | |
| 5 | Tyler Younger | Jr | 1B | 43 | 378 | 364 | 12 | 2 | .995 | 23 | - | - | - | - | - | |
| 14 | Matt Jack | Fr | INF | 19 | 16 | 7 | 6 | 3 | .812 | 1 | - | - | - | - | - | |
| 37 | Chris Power | Fr | C | 36 | 67 | 53 | 12 | 2 | .970 | - | 10 | 5 | .333 | 2 | - | |
| Totals | 43 | 1655 | 1145 | 442 | 68 | .959 | 22 | 49 | 20 | .290 | 9 | 0 | ||||
| Opponent | 43 | 1678 | 1115 | 494 | 69 | .959 | 23 | 77 | 22 | .222 | 9 | 1 | ||||







