Methodist
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 43 | 219 | .256 | .358 | .354 | 19 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Chris Perry | Jr | RHP | 20 | 15 | 1 | 3 | - | - | - | 2 | - | 6 | 1 | - | .200 | .200 | .200 | |
| 15 | Michael Inman | Fr | RHP | 17 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Totals | 43 | 1381 | 219 | 354 | 52 | 13 | 19 | 184 | 189 | 238 | 73 | 20 | .256 | .358 | .354 | ||||
| Opponent | 43 | 1477 | 226 | 397 | 61 | 9 | 11 | 197 | 130 | 352 | 51 | 21 | .269 | .342 | .345 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Chris Perry | Jr | RHP | 20 | - | - | 1 | 3 | 0 | - | 6 | 1 | 6.00 | 16 | |
| 15 | Michael Inman | Fr | RHP | 17 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Totals | 43 | 40 | 17 | 68 | 489 | 84 | 25 | 476 | 348 | 1.37 | 1695 | ||||
| Opponent | 43 | 40 | 12 | 35 | 509 | 81 | 22 | 404 | 318 | 1.27 | 1694 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Chris Perry | Jr | RHP | 14 | 13 | 6 | 2 | 0 | 4 | 92.2 | 69 | 25 | 22 | 23 | 132 | 12.82 | 1 | 2.14 | |
| 15 | Michael Inman | Fr | RHP | 16 | 6 | 2 | 1 | 0 | - | 37.0 | 57 | 42 | 25 | 9 | 23 | 5.59 | 1 | 6.08 | |
| 10 | Andrew Womble | So | RHP | 18 | 8 | 2 | 4 | 0 | - | 54.1 | 57 | 38 | 37 | 23 | 59 | 9.77 | 2 | 6.13 | |
| 27 | Josh Ayers | So | RHP | 21 | 2 | 2 | 4 | 1 | - | 38.0 | 46 | 19 | 14 | 10 | 27 | 6.39 | 2 | 3.32 | |
| 31 | Rett Lee | So | RHP | 17 | 5 | 2 | 4 | 0 | - | 41.2 | 45 | 27 | 23 | 15 | 40 | 8.64 | 1 | 4.97 | |
| 25 | Michael Judge | So | RHP | 15 | 6 | 1 | 3 | 0 | - | 28.1 | 32 | 28 | 21 | 14 | 16 | 5.08 | 2 | 6.67 | |
| 34 | Josh Clarke | Fr | LHP | 11 | 2 | 1 | 1 | 0 | - | 20.0 | 23 | 7 | 3 | 6 | 13 | 5.85 | 1 | 1.35 | |
| 12 | Rusty White | Sr | RHP | 17 | 0 | 4 | 0 | 3 | - | 26.2 | 20 | 6 | 3 | 9 | 11 | 3.71 | 0 | 1.01 | |
| 22 | Dylan Moore | Fr | RHP | 10 | 0 | 1 | 1 | 0 | - | 15.2 | 16 | 11 | 10 | 11 | 9 | 5.17 | - | 5.74 | |
| 8 | Ross Leggett | Fr | RHP | 4 | 0 | 0 | 0 | 0 | - | 5.0 | 10 | 5 | 2 | 1 | 2 | 3.60 | - | 3.60 | |
| 17 | Reid Berry | Jr | LHP | 9 | 0 | 0 | 0 | 0 | - | 9.1 | 8 | 8 | 7 | 6 | 12 | 11.57 | 1 | 6.75 | |
| 98 | Greg Scassera | Fr | RHP | 3 | 0 | 0 | 0 | 0 | - | 2.1 | 5 | 3 | 2 | 1 | 2 | 7.71 | - | 7.71 | |
| 20 | Chris Barger | Fr | LHP | 6 | 0 | 0 | 0 | 0 | - | 4.2 | 3 | 5 | 5 | 2 | 5 | 9.64 | - | 9.64 | |
| Totals | 43 | 43 | 22 | 20 | 4 | 4 | 378.1 | 397 | 226 | 176 | 130 | 352 | 8.37 | 11 | 4.19 | ||||
| Opponent | 43 | 43 | 20 | 22 | 7 | 5 | 373.1 | 354 | 219 | 168 | 189 | 238 | 5.74 | 19 | 4.05 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Chris Perry | Jr | RHP | 20 | 16 | 2 | 12 | 2 | .875 | - | 13 | 3 | .188 | - | - | |
| 15 | Michael Inman | Fr | RHP | 17 | 11 | 4 | 6 | 1 | .909 | - | 5 | 2 | .286 | - | - | |
| 10 | Andrew Womble | So | RHP | 18 | 14 | 2 | 12 | 0 | 1.000 | - | 8 | 4 | .333 | - | - | |
| 27 | Josh Ayers | So | RHP | 22 | 14 | 3 | 9 | 2 | .857 | - | 6 | 3 | .333 | - | - | |
| 31 | Rett Lee | So | RHP | 18 | 13 | 3 | 8 | 2 | .846 | - | 7 | 1 | .125 | - | - | |
| 25 | Michael Judge | So | RHP | 15 | 10 | 2 | 7 | 1 | .900 | - | 4 | 3 | .429 | - | - | |
| 34 | Josh Clarke | Fr | LHP | 11 | 6 | 0 | 3 | 3 | .500 | - | 3 | 1 | .250 | - | - | |
| 12 | Rusty White | Sr | RHP | 18 | 11 | 1 | 8 | 2 | .818 | - | - | 1 | 1.000 | - | - | |
| 22 | Dylan Moore | Fr | RHP | 10 | 4 | 0 | 3 | 1 | .750 | - | 1 | 2 | .667 | - | - | |
| 8 | Ross Leggett | Fr | RHP | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 17 | Reid Berry | Jr | LHP | 9 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - | |
| 98 | Greg Scassera | Fr | RHP | 3 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - | |
| 20 | Chris Barger | Fr | LHP | 6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| Totals | 43 | 1655 | 1145 | 442 | 68 | .959 | 22 | 49 | 20 | .290 | 9 | 0 | ||||
| Opponent | 43 | 1678 | 1115 | 494 | 69 | .959 | 23 | 77 | 22 | .222 | 9 | 1 | ||||







