Methodist
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 43 | 219 | .256 | .358 | .354 | 19 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Brandon Thigpen | Jr | OF | 12 | 46 | 1 | 7 | 3 | - | - | 7 | 3 | 11 | 2 | - | .152 | .231 | .217 | |
| 5 | Tyler Younger | Jr | 1B | 12 | 42 | 5 | 12 | 2 | - | 1 | 1 | 4 | 6 | 1 | - | .286 | .375 | .405 | |
| 4 | Matt Quick | Sr | OF | 12 | 47 | 3 | 10 | 2 | - | - | 5 | 5 | 11 | - | 1 | .213 | .283 | .255 | |
| 32 | Trey Such | Sr | C | 12 | 35 | 5 | 11 | 1 | - | 1 | 4 | 13 | 4 | - | - | .314 | .500 | .429 | |
| 23 | Brian Armstrong | Fr | INF | 7 | 25 | 3 | 5 | - | 1 | - | 1 | - | 7 | 1 | 1 | .200 | .200 | .280 | |
| 3 | Dustin Brown | So | INF | 12 | 35 | 4 | 8 | 1 | - | - | 6 | 7 | 6 | 1 | 1 | .229 | .378 | .257 | |
| 2 | David Lutz | Fr | INF | 7 | 22 | 1 | 5 | 1 | - | - | 1 | - | 4 | - | - | .227 | .227 | .273 | |
| 6 | Cody Molosky | Fr | OF | 12 | 46 | 6 | 9 | 1 | - | - | 2 | - | 8 | 1 | 1 | .196 | .196 | .217 | |
| 14 | Matt Jack | Fr | INF | 3 | 8 | 0 | 1 | - | - | - | 0 | - | 3 | - | - | .125 | .125 | .125 | |
| 7 | Steven Kirby | Fr | INF | 12 | 38 | 5 | 7 | - | - | - | 5 | 6 | 3 | 1 | - | .184 | .304 | .184 | |
| 19 | Chris Perry | Jr | RHP | 7 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| 37 | Chris Power | Fr | C | 11 | 30 | 4 | 9 | - | - | - | 0 | 6 | 7 | 1 | 1 | .300 | .417 | .300 | |
| 11 | Josh Tulledge | Fr | OF | 3 | 1 | 1 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| Totals | 12 | 376 | 38 | 84 | 11 | 1 | 2 | 32 | 44 | 71 | 8 | 5 | .223 | .314 | .274 | ||||
| Opponent | 12 | 407 | 57 | 109 | 16 | 1 | 4 | 52 | 34 | 120 | 18 | 5 | .268 | .338 | .342 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Brandon Thigpen | Jr | OF | 12 | 2 | 1 | - | 10 | 3 | - | 13 | 16 | 0.81 | 52 | |
| 5 | Tyler Younger | Jr | 1B | 12 | 2 | - | 3 | 17 | 3 | 1 | 15 | 11 | 1.36 | 51 | |
| 4 | Matt Quick | Sr | OF | 12 | - | 1 | 3 | 12 | 2 | - | 20 | 9 | 2.22 | 56 | |
| 32 | Trey Such | Sr | C | 12 | 1 | 1 | 2 | 15 | 2 | - | 5 | 17 | 0.29 | 52 | |
| 23 | Brian Armstrong | Fr | INF | 7 | - | - | 2 | 7 | 1 | - | 10 | 3 | 3.33 | 27 | |
| 3 | Dustin Brown | So | INF | 12 | 2 | 1 | 2 | 9 | 1 | 2 | 13 | 11 | 1.18 | 47 | |
| 2 | David Lutz | Fr | INF | 7 | - | - | 2 | 6 | 1 | - | 11 | 4 | 2.75 | 24 | |
| 6 | Cody Molosky | Fr | OF | 12 | - | - | 1 | 10 | 1 | 1 | 13 | 15 | 0.87 | 47 | |
| 14 | Matt Jack | Fr | INF | 3 | - | - | - | 1 | 0 | 1 | 2 | 2 | 1.00 | 8 | |
| 7 | Steven Kirby | Fr | INF | 12 | 1 | 1 | - | 7 | 0 | 1 | 12 | 14 | 0.86 | 46 | |
| 19 | Chris Perry | Jr | RHP | 7 | - | - | - | 0 | 0 | - | - | - | - | 1 | |
| 37 | Chris Power | Fr | C | 11 | - | - | 3 | 9 | 0 | - | 11 | 4 | 2.75 | 39 | |
| 11 | Josh Tulledge | Fr | OF | 3 | - | - | - | 0 | 0 | - | 1 | - | - | 1 | |
| Totals | 12 | 8 | 5 | 18 | 103 | 14 | 6 | 126 | 106 | 1.19 | 451 | ||||
| Opponent | 12 | 10 | 1 | 13 | 139 | 21 | 4 | 89 | 91 | 0.98 | 465 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Josh Ayers | So | RHP | 6 | 1 | 1 | 2 | 0 | - | 7.0 | 12 | 6 | 4 | 2 | 9 | 11.57 | - | 5.14 | |
| 17 | Reid Berry | Jr | LHP | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | 2 | 2 | 1 | 0 | .00 | 1 | 18.00 | |
| 34 | Josh Clarke | Fr | LHP | 3 | 0 | 0 | 0 | 0 | - | 6.2 | 6 | 0 | 0 | 1 | 4 | 5.40 | - | 0.00 | |
| 15 | Michael Inman | Fr | RHP | 2 | 0 | 0 | 0 | 0 | - | 2.1 | 6 | 6 | 6 | 1 | 3 | 11.57 | - | 23.14 | |
| 25 | Michael Judge | So | RHP | 2 | 1 | 0 | 0 | 0 | - | 4.0 | 7 | 7 | 6 | 3 | 4 | 9.00 | - | 13.50 | |
| 31 | Rett Lee | So | RHP | 5 | 1 | 0 | 2 | 0 | - | 9.0 | 13 | 11 | 7 | 6 | 9 | 9.00 | 1 | 7.00 | |
| 19 | Chris Perry | Jr | RHP | 6 | 6 | 3 | 1 | 0 | 3 | 48.0 | 40 | 11 | 10 | 9 | 62 | 11.62 | 1 | 1.88 | |
| 12 | Rusty White | Sr | RHP | 5 | 0 | 2 | 0 | 1 | - | 6.1 | 4 | 0 | 0 | 1 | 1 | 1.42 | - | 0.00 | |
| 10 | Andrew Womble | So | RHP | 6 | 3 | 0 | 1 | 0 | - | 20.2 | 20 | 14 | 14 | 10 | 28 | 12.19 | 1 | 6.10 | |
| Totals | 12 | 12 | 6 | 6 | 1 | 3 | 105.0 | 109 | 57 | 49 | 34 | 120 | 10.29 | 4 | 4.20 | ||||
| Opponent | 12 | 12 | 6 | 6 | 1 | 4 | 106.0 | 84 | 38 | 27 | 44 | 71 | 6.03 | 2 | 2.29 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Brandon Thigpen | Jr | OF | 12 | 20 | 18 | 2 | 0 | 1.000 | - | - | - | - | - | - | |
| 5 | Tyler Younger | Jr | 1B | 12 | 88 | 83 | 4 | 1 | .989 | 4 | - | - | - | - | - | |
| 4 | Matt Quick | Sr | OF | 12 | 26 | 23 | 2 | 1 | .962 | - | - | - | - | - | - | |
| 32 | Trey Such | Sr | C | 12 | 116 | 106 | 8 | 2 | .983 | - | 13 | 4 | .235 | 1 | - | |
| 23 | Brian Armstrong | Fr | INF | 7 | 28 | 11 | 17 | 0 | 1.000 | 2 | - | - | - | - | - | |
| 3 | Dustin Brown | So | INF | 12 | 31 | 16 | 12 | 3 | .903 | 2 | - | - | - | - | - | |
| 2 | David Lutz | Fr | INF | 7 | 15 | 4 | 10 | 1 | .933 | 1 | - | - | - | - | - | |
| 6 | Cody Molosky | Fr | OF | 12 | 25 | 25 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 27 | Josh Ayers | So | RHP | 6 | 2 | 2 | 0 | 0 | 1.000 | - | 3 | 3 | .500 | - | - | |
| 20 | Chris Barger | Fr | LHP | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 17 | Reid Berry | Jr | LHP | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 34 | Josh Clarke | Fr | LHP | 3 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - | |
| 99 | Cody Handshaw | Fr | C | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 15 | Michael Inman | Fr | RHP | 2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 14 | Matt Jack | Fr | INF | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 25 | Michael Judge | So | RHP | 2 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - | |
| 7 | Steven Kirby | Fr | INF | 12 | 43 | 13 | 27 | 3 | .930 | 3 | - | - | - | - | - | |
| 31 | Rett Lee | So | RHP | 5 | 3 | 2 | 1 | 0 | 1.000 | - | 3 | - | - | - | - | |
| 8 | Ross Leggett | Fr | RHP | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 22 | Dylan Moore | Fr | RHP | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 19 | Chris Perry | Jr | RHP | 7 | 9 | 1 | 7 | 1 | .889 | - | 5 | 2 | .286 | - | - | |
| 37 | Chris Power | Fr | C | 11 | 15 | 10 | 4 | 1 | .933 | - | 5 | 1 | .167 | 1 | - | |
| 26 | Daniel Royer | Fr | INF | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 98 | Greg Scassera | Fr | RHP | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 30 | Brent Shelton | So | OF | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 1 | Nick Spell | Jr | OF | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 36 | Josh Stott | Fr | 1B | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 11 | Josh Tulledge | Fr | OF | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 12 | Rusty White | Sr | RHP | 5 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - | |
| 10 | Andrew Womble | So | RHP | 6 | 7 | 1 | 6 | 0 | 1.000 | - | 6 | - | - | - | - | |
| Totals | 12 | 432 | 315 | 102 | 15 | .965 | 4 | 18 | 5 | .217 | 2 | 0 | ||||
| Opponent | 12 | 467 | 318 | 135 | 14 | .970 | 6 | 8 | 5 | .385 | 2 | 1 | ||||







