Methodist
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 43 | 219 | .256 | .358 | .354 | 19 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Matt Quick | Sr | OF | 43 | 165 | 30 | 37 | 5 | 1 | - | 21 | 24 | 35 | 19 | 5 | .224 | .314 | .267 | |
| 6 | Cody Molosky | Fr | OF | 43 | 161 | 27 | 37 | 3 | 1 | - | 11 | 13 | 33 | 20 | 2 | .230 | .291 | .261 | |
| 5 | Tyler Younger | Jr | 1B | 43 | 156 | 28 | 53 | 10 | 5 | 3 | 25 | 15 | 17 | 5 | 3 | .340 | .425 | .526 | |
| 9 | Brandon Thigpen | Jr | OF | 43 | 154 | 29 | 45 | 9 | 1 | 8 | 36 | 28 | 29 | 4 | 1 | .292 | .407 | .519 | |
| 7 | Steven Kirby | Fr | INF | 43 | 148 | 18 | 28 | 3 | 1 | - | 19 | 11 | 13 | 6 | 2 | .189 | .255 | .223 | |
| 32 | Trey Such | Sr | C | 43 | 137 | 26 | 48 | 9 | - | 5 | 27 | 38 | 17 | 2 | - | .350 | .492 | .526 | |
| 3 | Dustin Brown | So | INF | 40 | 125 | 19 | 32 | 5 | 1 | - | 13 | 18 | 22 | 6 | 1 | .256 | .394 | .312 | |
| 37 | Chris Power | Fr | C | 36 | 99 | 14 | 25 | 5 | - | 1 | 10 | 14 | 23 | 4 | 4 | .253 | .345 | .333 | |
| 2 | David Lutz | Fr | INF | 31 | 92 | 9 | 16 | 1 | - | - | 7 | 12 | 10 | 3 | 1 | .174 | .294 | .185 | |
| 23 | Brian Armstrong | Fr | INF | 21 | 62 | 9 | 21 | 1 | 3 | - | 4 | 2 | 10 | 3 | 1 | .339 | .379 | .452 | |
| 14 | Matt Jack | Fr | INF | 19 | 31 | 4 | 6 | 1 | - | 2 | 5 | 4 | 10 | - | - | .194 | .297 | .419 | |
| 19 | Chris Perry | Jr | RHP | 20 | 15 | 1 | 3 | - | - | - | 2 | - | 6 | 1 | - | .200 | .200 | .200 | |
| 11 | Josh Tulledge | Fr | OF | 13 | 14 | 4 | 1 | - | - | - | 2 | 2 | - | - | - | .071 | .278 | .071 | |
| 99 | Cody Handshaw | Fr | C | 10 | 11 | 0 | 1 | - | - | - | 2 | 5 | 8 | - | - | .091 | .375 | .091 | |
| 26 | Daniel Royer | Fr | INF | 2 | 4 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - | .000 | .200 | .000 | |
| 36 | Josh Stott | Fr | 1B | 4 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - | .250 | .250 | .250 | |
| 1 | Nick Spell | Jr | OF | 5 | 2 | 0 | 0 | - | - | - | 0 | 2 | 2 | - | - | .000 | .500 | .000 | |
| 30 | Brent Shelton | So | OF | 2 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .500 | .000 | |
| 15 | Michael Inman | Fr | RHP | 17 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Totals | 43 | 1381 | 219 | 354 | 52 | 13 | 19 | 184 | 189 | 238 | 73 | 20 | .256 | .358 | .354 | ||||
| Opponent | 43 | 1477 | 226 | 397 | 61 | 9 | 11 | 197 | 130 | 352 | 51 | 21 | .269 | .342 | .345 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Matt Quick | Sr | OF | 43 | - | 5 | 9 | 44 | 6 | 1 | 60 | 40 | 1.50 | 203 | |
| 9 | Brandon Thigpen | Jr | OF | 43 | 4 | 3 | - | 80 | 18 | 3 | 36 | 45 | 0.80 | 189 | |
| 32 | Trey Such | Sr | C | 43 | 3 | 3 | 6 | 72 | 14 | 1 | 30 | 47 | 0.64 | 187 | |
| 5 | Tyler Younger | Jr | 1B | 43 | 8 | - | 7 | 82 | 18 | 5 | 46 | 44 | 1.05 | 186 | |
| 6 | Cody Molosky | Fr | OF | 43 | 1 | - | 10 | 42 | 4 | 1 | 55 | 38 | 1.45 | 185 | |
| 7 | Steven Kirby | Fr | INF | 43 | 3 | 3 | 5 | 33 | 4 | 3 | 65 | 43 | 1.51 | 170 | |
| 3 | Dustin Brown | So | INF | 40 | 11 | 1 | 10 | 39 | 6 | 4 | 48 | 29 | 1.66 | 165 | |
| 37 | Chris Power | Fr | C | 36 | - | - | 7 | 33 | 6 | 1 | 39 | 12 | 3.25 | 120 | |
| 2 | David Lutz | Fr | INF | 31 | 4 | 1 | 5 | 17 | 1 | 3 | 41 | 27 | 1.52 | 114 | |
| 23 | Brian Armstrong | Fr | INF | 21 | 2 | - | 5 | 28 | 4 | 2 | 25 | 10 | 2.50 | 71 | |
| 14 | Matt Jack | Fr | INF | 19 | 1 | 1 | 1 | 13 | 3 | 1 | 8 | 9 | 0.89 | 38 | |
| 11 | Josh Tulledge | Fr | OF | 13 | 2 | - | 1 | 1 | 0 | - | 11 | 2 | 5.50 | 19 | |
| 99 | Cody Handshaw | Fr | C | 10 | - | - | 1 | 1 | 0 | - | 3 | - | - | 17 | |
| 19 | Chris Perry | Jr | RHP | 20 | - | - | 1 | 3 | 0 | - | 6 | 1 | 6.00 | 16 | |
| 26 | Daniel Royer | Fr | INF | 2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 | |
| 1 | Nick Spell | Jr | OF | 5 | - | - | - | 0 | 0 | - | - | - | - | 4 | |
| 36 | Josh Stott | Fr | 1B | 4 | - | - | - | 1 | 0 | - | 2 | - | - | 4 | |
| 30 | Brent Shelton | So | OF | 2 | 1 | - | - | 0 | 0 | - | - | - | - | 2 | |
| 15 | Michael Inman | Fr | RHP | 17 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Totals | 43 | 40 | 17 | 68 | 489 | 84 | 25 | 476 | 348 | 1.37 | 1695 | ||||
| Opponent | 43 | 40 | 12 | 35 | 509 | 81 | 22 | 404 | 318 | 1.27 | 1694 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Chris Perry | Jr | RHP | 14 | 13 | 6 | 2 | 0 | 4 | 92.2 | 69 | 25 | 22 | 23 | 132 | 12.82 | 1 | 2.14 | |
| 10 | Andrew Womble | So | RHP | 18 | 8 | 2 | 4 | 0 | - | 54.1 | 57 | 38 | 37 | 23 | 59 | 9.77 | 2 | 6.13 | |
| 31 | Rett Lee | So | RHP | 17 | 5 | 2 | 4 | 0 | - | 41.2 | 45 | 27 | 23 | 15 | 40 | 8.64 | 1 | 4.97 | |
| 27 | Josh Ayers | So | RHP | 21 | 2 | 2 | 4 | 1 | - | 38.0 | 46 | 19 | 14 | 10 | 27 | 6.39 | 2 | 3.32 | |
| 15 | Michael Inman | Fr | RHP | 16 | 6 | 2 | 1 | 0 | - | 37.0 | 57 | 42 | 25 | 9 | 23 | 5.59 | 1 | 6.08 | |
| 25 | Michael Judge | So | RHP | 15 | 6 | 1 | 3 | 0 | - | 28.1 | 32 | 28 | 21 | 14 | 16 | 5.08 | 2 | 6.67 | |
| 12 | Rusty White | Sr | RHP | 17 | 0 | 4 | 0 | 3 | - | 26.2 | 20 | 6 | 3 | 9 | 11 | 3.71 | 0 | 1.01 | |
| 34 | Josh Clarke | Fr | LHP | 11 | 2 | 1 | 1 | 0 | - | 20.0 | 23 | 7 | 3 | 6 | 13 | 5.85 | 1 | 1.35 | |
| 22 | Dylan Moore | Fr | RHP | 10 | 0 | 1 | 1 | 0 | - | 15.2 | 16 | 11 | 10 | 11 | 9 | 5.17 | - | 5.74 | |
| 17 | Reid Berry | Jr | LHP | 9 | 0 | 0 | 0 | 0 | - | 9.1 | 8 | 8 | 7 | 6 | 12 | 11.57 | 1 | 6.75 | |
| 8 | Ross Leggett | Fr | RHP | 4 | 0 | 0 | 0 | 0 | - | 5.0 | 10 | 5 | 2 | 1 | 2 | 3.60 | - | 3.60 | |
| 20 | Chris Barger | Fr | LHP | 6 | 0 | 0 | 0 | 0 | - | 4.2 | 3 | 5 | 5 | 2 | 5 | 9.64 | - | 9.64 | |
| 98 | Greg Scassera | Fr | RHP | 3 | 0 | 0 | 0 | 0 | - | 2.1 | 5 | 3 | 2 | 1 | 2 | 7.71 | - | 7.71 | |
| Totals | 43 | 43 | 22 | 20 | 4 | 4 | 378.1 | 397 | 226 | 176 | 130 | 352 | 8.37 | 11 | 4.19 | ||||
| Opponent | 43 | 43 | 20 | 22 | 7 | 5 | 373.1 | 354 | 219 | 168 | 189 | 238 | 5.74 | 19 | 4.05 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Tyler Younger | Jr | 1B | 43 | 378 | 364 | 12 | 2 | .995 | 23 | - | - | - | - | - | |
| 32 | Trey Such | Sr | C | 43 | 318 | 286 | 27 | 5 | .984 | 2 | 39 | 12 | .235 | 7 | - | |
| 6 | Cody Molosky | Fr | OF | 43 | 90 | 89 | 0 | 1 | .989 | 1 | - | - | - | - | - | |
| 9 | Brandon Thigpen | Jr | OF | 43 | 70 | 65 | 4 | 1 | .986 | 1 | - | - | - | - | - | |
| 4 | Matt Quick | Sr | OF | 43 | 64 | 60 | 3 | 1 | .984 | - | - | - | - | - | - | |
| 7 | Steven Kirby | Fr | INF | 43 | 181 | 57 | 107 | 17 | .906 | 13 | - | - | - | - | - | |
| 3 | Dustin Brown | So | INF | 40 | 148 | 55 | 86 | 7 | .953 | 9 | - | - | - | - | - | |
| 37 | Chris Power | Fr | C | 36 | 67 | 53 | 12 | 2 | .970 | - | 10 | 5 | .333 | 2 | - | |
| 23 | Brian Armstrong | Fr | INF | 21 | 81 | 29 | 48 | 4 | .951 | 6 | - | - | - | - | - | |
| 2 | David Lutz | Fr | INF | 31 | 92 | 26 | 57 | 9 | .902 | 7 | - | - | - | - | - | |
| 99 | Cody Handshaw | Fr | C | 10 | 13 | 12 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - | |
| 14 | Matt Jack | Fr | INF | 19 | 16 | 7 | 6 | 3 | .812 | 1 | - | - | - | - | - | |
| 15 | Michael Inman | Fr | RHP | 17 | 11 | 4 | 6 | 1 | .909 | - | 5 | 2 | .286 | - | - | |
| 27 | Josh Ayers | So | RHP | 22 | 14 | 3 | 9 | 2 | .857 | - | 6 | 3 | .333 | - | - | |
| 31 | Rett Lee | So | RHP | 18 | 13 | 3 | 8 | 2 | .846 | - | 7 | 1 | .125 | - | - | |
| 36 | Josh Stott | Fr | 1B | 4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 11 | Josh Tulledge | Fr | OF | 13 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 25 | Michael Judge | So | RHP | 15 | 10 | 2 | 7 | 1 | .900 | - | 4 | 3 | .429 | - | - | |
| 19 | Chris Perry | Jr | RHP | 20 | 16 | 2 | 12 | 2 | .875 | - | 13 | 3 | .188 | - | - | |
| 1 | Nick Spell | Jr | OF | 5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 10 | Andrew Womble | So | RHP | 18 | 14 | 2 | 12 | 0 | 1.000 | - | 8 | 4 | .333 | - | - | |
| 20 | Chris Barger | Fr | LHP | 6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 12 | Rusty White | Sr | RHP | 18 | 11 | 1 | 8 | 2 | .818 | - | - | 1 | 1.000 | - | - | |
| 17 | Reid Berry | Jr | LHP | 9 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - | |
| 34 | Josh Clarke | Fr | LHP | 11 | 6 | 0 | 3 | 3 | .500 | - | 3 | 1 | .250 | - | - | |
| 8 | Ross Leggett | Fr | RHP | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 22 | Dylan Moore | Fr | RHP | 10 | 4 | 0 | 3 | 1 | .750 | - | 1 | 2 | .667 | - | - | |
| 26 | Daniel Royer | Fr | INF | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 98 | Greg Scassera | Fr | RHP | 3 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - | |
| 30 | Brent Shelton | So | OF | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Totals | 43 | 1655 | 1145 | 442 | 68 | .959 | 22 | 49 | 20 | .290 | 9 | 0 | ||||
| Opponent | 43 | 1678 | 1115 | 494 | 69 | .959 | 23 | 77 | 22 | .222 | 9 | 1 | ||||







