N.C. Wesleyan
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 42 | 213 | .264 | .343 | .319 | 3 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Will Beasley | So | 1B/RHP | 29 | 57 | 8 | 14 | 2 | - | - | 9 | 8 | 15 | - | - | .246 | .333 | .281 | |
| 34 | Justin Shearin | Sr | RHP | 9 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| 31 | Stephen Machin | Fr | OF/LHP | 30 | 74 | 11 | 22 | 6 | - | 1 | 13 | 12 | 12 | 1 | - | .297 | .409 | .419 | |
| 21 | Jake Alexander | Jr | 2B/RHP | 38 | 152 | 16 | 49 | 3 | - | - | 17 | 15 | 11 | 4 | 1 | .322 | .383 | .342 | |
| 16 | Robert Woodhouse | Fr | LHP | 3 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| 29 | Paden Dietrich | Fr | 2B/RHP | 12 | 7 | 2 | 1 | - | - | - | 0 | 3 | 4 | - | - | .143 | .400 | .143 | |
| 5 | Brad Guengerich | Fr | IF | 37 | 127 | 18 | 32 | 3 | 1 | - | 14 | 13 | 19 | 5 | 1 | .252 | .321 | .291 | |
| 38 | George Moore | Fr | IF/RHP | 4 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - | .000 | .333 | .000 | |
| Totals | 42 | 1449 | 213 | 382 | 57 | 7 | 3 | 174 | 152 | 236 | 38 | 12 | .264 | .343 | .319 | ||||
| Opponent | 42 | 1376 | 219 | 354 | 64 | 10 | 13 | 181 | 169 | 300 | 47 | 34 | .257 | .357 | .347 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Will Beasley | So | 1B/RHP | 29 | - | 1 | - | 16 | 2 | - | 12 | 14 | 0.86 | 66 | |
| 34 | Justin Shearin | Sr | RHP | 9 | - | - | - | 0 | 0 | - | 1 | - | - | 1 | |
| 31 | Stephen Machin | Fr | OF/LHP | 30 | 2 | - | 3 | 31 | 7 | - | 19 | 21 | 0.90 | 91 | |
| 21 | Jake Alexander | Jr | 2B/RHP | 38 | - | - | 3 | 52 | 3 | 7 | 56 | 31 | 1.81 | 170 | |
| 16 | Robert Woodhouse | Fr | LHP | 3 | - | - | - | 0 | 0 | - | - | - | - | 1 | |
| 29 | Paden Dietrich | Fr | 2B/RHP | 12 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 10 | |
| 5 | Brad Guengerich | Fr | IF | 37 | - | - | 2 | 37 | 4 | 3 | 41 | 31 | 1.32 | 142 | |
| 38 | George Moore | Fr | IF/RHP | 4 | - | - | - | 0 | 0 | - | 2 | - | - | 3 | |
| Totals | 42 | 25 | 6 | 24 | 462 | 67 | 36 | 433 | 358 | 1.21 | 1656 | ||||
| Opponent | 42 | 54 | 16 | 46 | 477 | 87 | 18 | 380 | 348 | 1.09 | 1661 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Shane Flynn | Sr | RHP | 12 | 7 | 3 | 2 | 0 | - | 44.1 | 37 | 30 | 20 | 29 | 46 | 9.34 | 3 | 4.06 | |
| 1 | Kaleb Wessell | Sr | RHP | 11 | 10 | 1 | 6 | 0 | 1 | 56.1 | 61 | 37 | 30 | 21 | 45 | 7.19 | 1 | 4.79 | |
| 37 | Jake Swartout | Jr | RHP | 19 | 2 | 2 | 2 | 2 | - | 36.2 | 23 | 15 | 14 | 18 | 43 | 10.55 | 1 | 3.44 | |
| 35 | Hatteras Brooks | Fr | RHP | 13 | 3 | 2 | 4 | 1 | 1 | 38.1 | 33 | 16 | 15 | 13 | 32 | 7.51 | 2 | 3.52 | |
| 41 | Jackson Pleasant | So | RHP | 10 | 7 | 1 | 2 | 0 | - | 39.0 | 42 | 24 | 13 | 11 | 32 | 7.38 | - | 3.00 | |
| 26 | Brandon Roberts | So | RHP | 10 | 7 | 4 | 4 | 0 | - | 50.2 | 49 | 35 | 29 | 21 | 31 | 5.51 | 3 | 5.15 | |
| 17 | Robby Costa | Sr | RHP | 12 | 3 | 0 | 2 | 0 | - | 26.2 | 28 | 18 | 9 | 11 | 16 | 5.40 | - | 3.04 | |
| 22 | Dustin Bare | Fr | RHP | 14 | 0 | 1 | 1 | 0 | - | 23.0 | 19 | 14 | 11 | 13 | 13 | 5.09 | 1 | 4.30 | |
| 40 | Will Beasley | So | 1B/RHP | 7 | 0 | 1 | 0 | 1 | - | 13.2 | 11 | 2 | 1 | 4 | 12 | 7.90 | - | 0.66 | |
| 34 | Justin Shearin | Sr | RHP | 9 | 1 | 1 | 0 | 0 | - | 16.0 | 18 | 6 | 5 | 9 | 12 | 6.75 | 1 | 2.81 | |
| 31 | Stephen Machin | Fr | OF/LHP | 4 | 0 | 0 | 0 | 0 | - | 8.0 | 11 | 7 | 6 | 4 | 6 | 6.75 | 1 | 6.75 | |
| 21 | Jake Alexander | Jr | 2B/RHP | 2 | 1 | 0 | 1 | 0 | - | 7.0 | 5 | 1 | 0 | 4 | 4 | 5.14 | - | 0.00 | |
| 28 | Larry Wilson | Fr | RHP | 2 | 1 | 0 | 1 | 0 | - | 3.1 | 4 | 3 | 3 | 3 | 4 | 10.80 | - | 8.10 | |
| 16 | Robert Woodhouse | Fr | LHP | 2 | 0 | 0 | 0 | 0 | - | 3.2 | 3 | 0 | 0 | 2 | 2 | 4.91 | - | 0.00 | |
| 29 | Paden Dietrich | Fr | 2B/RHP | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 4 | 4 | 2 | 0 | 1 | 4.50 | - | 9.00 | |
| 5 | Brad Guengerich | Fr | IF | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | 1 | 1 | 1 | 1 | 9.00 | - | 9.00 | |
| 38 | George Moore | Fr | IF/RHP | 2 | 0 | 0 | 0 | 0 | - | 2.2 | 5 | 6 | 2 | 5 | 0 | .00 | - | 6.75 | |
| Totals | 42 | 42 | 16 | 25 | 4 | 2 | 372.1 | 354 | 219 | 161 | 169 | 300 | 7.25 | 13 | 3.89 | ||||
| Opponent | 42 | 42 | 25 | 16 | 6 | 10 | 368.0 | 382 | 213 | 156 | 152 | 236 | 5.77 | 3 | 3.82 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Shane Flynn | Sr | RHP | 13 | 8 | 0 | 6 | 2 | .750 | - | 6 | 5 | .455 | - | - | |
| 1 | Kaleb Wessell | Sr | RHP | 11 | 22 | 1 | 21 | 0 | 1.000 | - | 7 | 4 | .364 | - | - | |
| 37 | Jake Swartout | Jr | RHP | 19 | 5 | 0 | 5 | 0 | 1.000 | 1 | 1 | 5 | .833 | - | - | |
| 35 | Hatteras Brooks | Fr | RHP | 13 | 12 | 2 | 9 | 1 | .917 | 1 | - | 5 | 1.000 | - | - | |
| 41 | Jackson Pleasant | So | RHP | 10 | 9 | 0 | 9 | 0 | 1.000 | - | 6 | 1 | .143 | - | - | |
| 26 | Brandon Roberts | So | RHP | 10 | 12 | 2 | 10 | 0 | 1.000 | - | 6 | 5 | .455 | - | - | |
| 17 | Robby Costa | Sr | RHP | 12 | 8 | 1 | 4 | 3 | .625 | - | 6 | 3 | .333 | - | - | |
| 22 | Dustin Bare | Fr | RHP | 15 | 6 | 0 | 6 | 0 | 1.000 | 1 | 5 | 3 | .375 | - | - | |
| 40 | Will Beasley | So | 1B/RHP | 29 | 157 | 149 | 7 | 1 | .994 | 5 | 2 | - | - | - | - | |
| 34 | Justin Shearin | Sr | RHP | 9 | 5 | 0 | 5 | 0 | 1.000 | - | 5 | 2 | .286 | - | - | |
| 31 | Stephen Machin | Fr | OF/LHP | 30 | 41 | 36 | 3 | 2 | .951 | - | - | - | - | - | - | |
| 21 | Jake Alexander | Jr | 2B/RHP | 38 | 169 | 53 | 104 | 12 | .929 | 9 | - | 1 | 1.000 | - | - | |
| 28 | Larry Wilson | Fr | RHP | 2 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 16 | Robert Woodhouse | Fr | LHP | 3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 29 | Paden Dietrich | Fr | 2B/RHP | 12 | 7 | 4 | 1 | 2 | .714 | - | - | - | - | - | - | |
| 5 | Brad Guengerich | Fr | IF | 37 | 138 | 55 | 73 | 10 | .928 | 12 | - | - | - | - | - | |
| 38 | George Moore | Fr | IF/RHP | 4 | 3 | 2 | 1 | 0 | 1.000 | - | 2 | - | - | - | - | |
| Totals | 42 | 1627 | 1117 | 446 | 64 | .961 | 18 | 48 | 35 | .422 | 15 | 0 | ||||
| Opponent | 42 | 1641 | 1104 | 467 | 70 | .957 | 36 | 40 | 12 | .231 | 12 | 0 | ||||







