N.C. Wesleyan
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 42 | 213 | .264 | .343 | .319 | 3 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 11 | East. Mennonite | W, 5-2 | 62 |
| Feb 11 | East. Mennonite | L, 9-1 | 62 |
| Feb 12 | Bridgewater (Va.) | L, 8-4 | 55 |
| Feb 12 | Bridgewater (Va.) | L, 17-1 | 55 |
| Feb 17 | Polytechnic (N.Y.) | W, 15-0 | 73 |
| Feb 17 | Polytechnic (N.Y.) | W, 7-2 | 73 |
| Feb 18 | Polytechnic (N.Y.) | L, 1-0 | 65 |
| Feb 18 | Polytechnic (N.Y.) | W, 22-4 | 65 |
| Feb 20 | Me.-Presque Isle | W, 11-1 | 55 |
| Feb 24 | Ferrum | L, 5-1 | 75 |
| Feb 25 | Ferrum | L, 6-5 | 80 |
| Feb 27 | vs. Alma | L, 6-3 | 45 |
| Feb 28 | vs. Johnson & Wales (RI) | L, 6-5 | 45 |
| Feb 28 | vs. Staten Island | W, 9-2 | 45 |
| Feb 29 | vs. Staten Island | W, 5-4 | 45 |
| Feb 29 | vs. Johnson & Wales (RI) | W, 6-2 | 45 |
| Mar 1 | vs. Manchester | L, 5-0 | 40 |
| Mar 3 | at Averett | W, 20-13 | 74 |
| Mar 4 | at Averett | L, 6-5 | 83 |
| Mar 7 | Penn St.-Abington | W, 6-4 | 61 |
| Mar 8 | Lynchburg | L, 5-3 | 77 |
| Mar 9 | Keystone | L, 3-2 | 70 |
| Mar 10 | Shenandoah | L, 5-0 | 110 |
| Mar 11 | Shenandoah | W, 2-1 | 133 |
| Mar 15 | Albertus Magnus | W, 5-4 | 77 |
| Mar 16 | North Central (Ill.) | L, 4-3 | 72 |
| Mar 17 | North Central (Ill.) | W, 6-4 | 80 |
| Mar 18 | North Central (Ill.) | L, 4-1 | 80 |
| Mar 22 | Tufts | W, 1-0 | 55 |
| Mar 25 | at Chris. Newport | L, 11-4 | 185 |
| Mar 25 | at Chris. Newport | L, 10-2 | 195 |
| Mar 28 | Hampden-Sydney | W, 8-0 | 60 |
| Mar 29 | Randolph-Macon | L, 8-3 | 50 |
| Mar 30 | at Lynchburg | L, 11-1 | 77 |
| Mar 31 | at Greensboro | L, 8-6 | 175 |
| Apr 1 | at Greensboro | L, 5-4 | 175 |
| Apr 5 | Stevenson | T, 10-10 | 60 |
| Apr 6 | Methodist | L, 3-2 | 80 |
| Apr 7 | Methodist | L, 6-5 | 109 |
| Apr 12 | vs. Shenandoah | L, 5-3 | 207 |
| Apr 13 | vs. Greensboro | W, 3-0 | 51 |
| Apr 13 | vs. Averett | L, 9-8 | 287 |







