| Rk | Name | gp | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shenandoah | 44 | 1539 | 331 | 501 | 102 | 11 | 37 | 283 | 162 | 245 | 46 | 26 | .326 | .403 | .478 |
| 2 | Chris. Newport | 44 | 1558 | 317 | 466 | 93 | 16 | 31 | 285 | 177 | 247 | 68 | 11 | .299 | .397 | .439 |
| 3 | Methodist | 43 | 1381 | 219 | 354 | 52 | 13 | 19 | 184 | 189 | 238 | 73 | 20 | .256 | .358 | .354 |
| 4 | Greensboro | 36 | 1187 | 230 | 350 | 72 | 7 | 8 | 202 | 130 | 231 | 67 | 27 | .295 | .377 | .388 |
| 5 | Ferrum | 35 | 1164 | 179 | 314 | 71 | 7 | 7 | 154 | 114 | 209 | 42 | 14 | .270 | .351 | .361 |
| 6 | Averett | 44 | 1455 | 272 | 421 | 73 | 7 | 5 | 240 | 156 | 245 | 50 | 22 | .289 | .371 | .359 |
| 7 | N.C. Wesleyan | 42 | 1449 | 213 | 382 | 57 | 7 | 3 | 174 | 152 | 236 | 38 | 12 | .264 | .343 | .319 |







