| Rk | Name | gp | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Averett | 44 | 42 | 16 | 72 | 523 | 85 | 30 | 440 | 370 | 1.19 | 1741 |
| 2 | Chris. Newport | 44 | 93 | 27 | 37 | 684 | 140 | 23 | 362 | 497 | .73 | 1892 |
| 3 | Ferrum | 35 | 39 | 12 | 36 | 420 | 85 | 23 | 348 | 293 | 1.19 | 1365 |
| 4 | Greensboro | 36 | 33 | 11 | 29 | 460 | 87 | 19 | 325 | 275 | 1.18 | 1390 |
| 5 | Methodist | 43 | 40 | 17 | 68 | 489 | 84 | 25 | 476 | 348 | 1.37 | 1695 |
| 6 | N.C. Wesleyan | 42 | 25 | 6 | 24 | 462 | 67 | 36 | 433 | 358 | 1.21 | 1656 |
| 7 | Shenandoah | 44 | 58 | 28 | 42 | 736 | 150 | 33 | 418 | 387 | 1.08 | 1829 |







