| Rk | Name | gp | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Averett | 44 | 1671 | 1146 | 448 | 77 | .954 | 31 | 43 | 20 | .317 | 7 | 1 |
| 2 | Chris. Newport | 44 | 1765 | 1190 | 507 | 68 | .961 | 32 | 37 | 16 | .302 | 4 | 0 |
| 3 | Ferrum | 35 | 1370 | 919 | 392 | 59 | .957 | 29 | 24 | 12 | .333 | 11 | 1 |
| 4 | Greensboro | 36 | 1393 | 920 | 403 | 70 | .950 | 32 | 33 | 23 | .411 | 9 | 1 |
| 4 | Methodist | 43 | 1655 | 1145 | 442 | 68 | .959 | 22 | 49 | 20 | .290 | 9 | 0 |
| 6 | N.C. Wesleyan | 42 | 1627 | 1117 | 446 | 64 | .961 | 18 | 48 | 35 | .422 | 15 | 0 |
| 6 | Shenandoah | 44 | 1760 | 1172 | 520 | 68 | .961 | 52 | 18 | 15 | .455 | 11 | 1 |







