| Rk | Name | gp | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris. Newport | 12 | 421 | 77 | 120 | 21 | 6 | 11 | 69 | 50 | 86 | 16 | 6 | .285 | .384 | .442 |
| 2 | Shenandoah | 12 | 412 | 73 | 117 | 19 | 2 | 4 | 60 | 41 | 80 | 18 | 10 | .284 | .362 | .369 |
| 3 | Ferrum | 12 | 419 | 59 | 114 | 26 | 1 | 1 | 54 | 42 | 86 | 10 | 3 | .272 | .357 | .346 |
| 4 | Greensboro | 12 | 386 | 56 | 95 | 21 | 1 | 5 | 50 | 32 | 95 | 14 | 12 | .246 | .320 | .345 |
| 5 | N.C. Wesleyan | 12 | 424 | 56 | 106 | 13 | 1 | 2 | 45 | 49 | 90 | 8 | 4 | .250 | .338 | .300 |
| 6 | Averett | 12 | 375 | 49 | 87 | 18 | 1 | 1 | 43 | 39 | 93 | 2 | 6 | .232 | .319 | .293 |
| 7 | Methodist | 12 | 376 | 38 | 84 | 11 | 1 | 2 | 32 | 44 | 71 | 8 | 5 | .223 | .314 | .274 |







