Chris. Newport | |||||||
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 7-3 | .700 | 6-1 | .857 | Won 2 | 3-2 | 4-1 | 0-0 |
| Date | Opponent | Result | Time/Status | Links |
| Sep. 1 | Rowan | W, 23-17 | Final | |
| Sep. 8 | at Mary Hardin-Baylor | L, 51-19 | Final | Recap |
| Sep. 15 | Salisbury | L, 35-21 | Final | Box Recap |
| Sep. 29 | Shenandoah * | W, 42-0 | Final | Box Recap Recap |
| Oct. 6 | at Greensboro * | W, 52-21 | Final | |
| Oct. 13 | Maryville (Tenn.) * | W, 27-13 | Final | |
| Oct. 20 | at Methodist * | W, 24-17 | Final | Box Recap |
| Oct. 27 | N.C. Wesleyan * | L, 42-32 | Final | Box |
| Nov. 3 | at Averett * | W, 45-14 | Final | |
| Nov. 10 | at Ferrum * | W, 34-23 | Final | Box |







