Greensboro | |||||||
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 2-8 | .200 | 1-6 | .143 | Lost 3 | 1-4 | 1-4 | 0-0 |
| Date | Opponent | Result | Time/Status | Links |
| Sep. 8 | at UNC Pembroke | L, 26-20 | Final | Recap |
| Sep. 15 | at Gallaudet | W, 48-7 | Final | Recap |
| Sep. 22 | at Maryville (Tenn.) * | L, 24-7 | Final | Recap |
| Sep. 29 | Guilford | L, 41-35 | Final | Box Box Recap Recap |
| Oct. 6 | Chris. Newport * | L, 52-21 | Final | |
| Oct. 13 | at Shenandoah * | L, 33-7 | Final | Box Recap Recap |
| Oct. 20 | Averett * | W, 21-19 | Final | Recap |
| Oct. 27 | at Ferrum * | L, 21-7 | Final | Box Recap |
| Nov. 3 | Methodist * | L, 13-7 | Final | Box Recap Recap |
| Nov. 10 | N.C. Wesleyan * | L, 55-14 | Final | Recap |







