|
Christopher Newport vs. Averett at Danville, Va. 10/15/2011 at 1:30 pm |
|
|
Chris. Newport
23 |
Averett
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Chris. Newport (4-2) | 0 | 0 | 17 | 6 | 23 |
| Averett (2-4) | 14 | 0 | 0 | 0 | 14 |
| Danville, Va. | Cougar Den | |||||
| Prd | Time | Scoring Summary | Chris. Newport - Averett |
|---|---|---|---|
| 1 | 08:31 |
Averett
-
BROWN, Kirkland 3 yd run.
(SCOTT, Brad kick
is good).
Drive: 8 plays, 53 yards in 3:47. |
0 - 7 |
| 1 | 02:39 |
Averett
-
REDD, Jeff 32 yd pass from BROWN, Kirkland.
(SCOTT, Brad kick
is good).
Drive: 6 plays, 72 yards in 2:45. |
0 - 14 |
| 3 | 10:17 |
Chris. Newport
-
STOVALL, Marke. 49 yd run.
(DENUEL, Stephen kick
is good).
Drive: 3 plays, 59 yards in 1:21. |
7 - 14 |
| 3 | 07:33 |
Chris. Newport
-
RUDOLPH, Rudy 75 yd pass from GARNER, Lyndon.
(DENUEL, Stephen kick
is good).
Drive: 2 plays, 81 yards in 0:41. |
14 - 14 |
| 3 | 02:51 |
Chris. Newport
-
DENUEL, Stephen 40 yd field goal.
Drive: 7 plays, 33 yards in 2:33. |
17 - 14 |
| 4 | 07:28 |
Chris. Newport
-
GARNER, Lyndon 4 yd run.
(DENUEL, Stephen kick
blocked).
Drive: 7 plays, 43 yards in 3:18. |
23 - 14 |
| Chris. Newport | Statistics | Averett |
|---|---|---|
| 19 | FIRST DOWNS | 15 |
| 5 13 1 |
Passing Rushing Penalty |
4 9 2 |
| 38% (5 of 13) | THIRD DOWN EFFICIENCY | 18% (2 of 11) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 434 | TOTAL OFFENSE | 274 |
| 72 6.0 |
Total Offensive Plays Average gain per play |
54 5.1 |
| 179 | NET YARDS PASSING | 123 |
| 9-16 11.2 2-7 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-21 5.9 1-7 3 |
| 255 | NET YARDS RUSHING | 151 |
| 56 4.6 |
Rushing Attempts Average gain per rush |
33 4.6 |
| 2-79 | PUNTS: Number-Yards | 5-199 |
| 39.5 | Average | 39.8 |
| 93 | TOTAL RETURN YARDS | 142 |
| 3-75 0 0 3-18 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-9 4-86 1-47 |
| 5-53 | PENALTIES: Number-Yards | 12-87 |
| 2-1 | FUMBLES: Number-Lost | 0-0 |
| 1-7 | SACKS: Number-Yards | 2-7 |
| 3-18 | INTERCEPTIONS: Number-Yards | 1-47 |
| 34:39 | TIME OF POSSESSION | 25:21 |
Chris. Newport | Averett | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Chris. Newport | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Daniel Bowen | 6 | 3 | 9 | - | - | - | - | ||||
| 51 | Daniel Lewis | 4 | 2 | 6 | 1 - 7 | 2 - 8 | - | - | ||||
| 23 | Dorion Jackson | 2 | 3 | 5 | - | - | - | 1-5 | 1 | |||
| 20 | Justin Navarro | 2 | 1 | 3 | - | - | - | - | ||||
| 25 | Malcom Jones | 2 | 1 | 3 | - | - | - | - | 1 | 1 | ||
| 28 | Wayne Conner | 2 | 1 | 3 | - | - | - | - | ||||
| 48 | Tyler Portell | 2 | 1 | 3 | - | - | - | - | ||||
| 52 | Dequan Chatmon | 3 | 0 | 3 | - | - | - | - | ||||
| 91 | Shaun Copening | 3 | 0 | 3 | - | - | - | - | ||||
| 42 | Derek Britt | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 94 | Paul Bresnan | 1 | 1 | 2 | - | - | - | - | ||||
| 9 | Marvin Mills | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Kentel Noel | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Akeem Parker | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Michael Ruckman | 1 | 0 | 1 | - | - | - | 1-14 | 1 | |||
| 43 | Chad Cieslewicz | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Dayn Washburn | 1 | 0 | 1 | - | - | - | 1--1 | ||||
| 55 | Robert Davis | 0 | 1 | 1 | - | - | - | - | ||||
| 60 | Eric Evans | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Kendal Rivers | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Terrell Fowler | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 34 | 18 | 52 | 1 - 7 | 2 - 8 | - | 3-18 | 4 | 1 | |||
| # | Averett | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 35 | Stefan Varner | 4 | 3 | 7 | - | 2 - 3 | - | - | ||||
| 1 | Robslin EMMANUEL | 3 | 3 | 6 | - | - | - | - | ||||
| 8 | Isaac Green | 3 | 3 | 6 | 1 - 5 | 1 - 5 | - | - | ||||
| 99 | Albert Brown | 5 | 1 | 6 | - | 1 - 1 | - | - | 1 | |||
| 27 | Casey KESSLER | 3 | 2 | 5 | - | - | - | - | ||||
| 46 | Arron Johnson | 5 | 0 | 5 | 1 - 2 | 1 - 2 | - | - | ||||
| 59 | Jordan Rogers | 3 | 2 | 5 | - | - | - | - | ||||
| 92 | Ervin Brown | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 29 | Zachary Grkman | 3 | 1 | 4 | - | - | - | - | ||||
| 52 | Tyler ROBERTSON | 2 | 2 | 4 | - | 1.5 - 1 | - | - | ||||
| 93 | Corey Scruggs | 2 | 2 | 4 | - | 1 - 1 | - | - | ||||
| 16 | Calvin WILLIAMS | 3 | 0 | 3 | - | - | - | 1-47 | ||||
| 12 | Brian Fuquay | 1 | 1 | 2 | - | - | - | - | ||||
| 22 | Patrick Reed | 1 | 1 | 2 | - | - | - | - | ||||
| 91 | Nick Toigo | 0 | 2 | 2 | - | - | - | - | ||||
| 2 | Owen Hayden | 1 | 0 | 1 | - | - | - | - | ||||
| 4 | Kirk Werth | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Ke'Von White | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Evan Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Devin Norcott | 0 | 1 | 1 | - | - | - | - | ||||
| 64 | Adam CHIAROLANZIO | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Tra. LEAKE-ANDERSON | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Brandon Allen | 0 | 1 | 1 | - | 0.5 - 1 | 1-0 | - | ||||
| TOTALS | 48 | 26 | 74 | 2 - 7 | 8 - 14 | 1-0 | 1-47 | 1 | 1 | |||
| Other Information | |
|---|---|
|
Location: Danville, Va. Stadium: Cougar Den Attendance: 312 Weather: Sunny Temperature: 67 Wind: 18 W |
Referee: Moe Rummel Umpire: Jeff Davis Head Linesman: Nick Redmond Line Judge: Jason Hall Back Judge: Martin Thomas Field Judge: Robert Lockwood Side Judge: Todd Bowman Scorekeeper: Drew Wilson |







