|
N.C. Wesleyan vs. Christopher Newport at Newport News, Va. 10/22/2011 at 7:00 pm |
|
|
N.C. Wesleyan
33 |
Chris. Newport
51 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| N.C. Wesleyan (2-5) | 7 | 0 | 12 | 14 | 33 |
| Chris. Newport (5-2) | 13 | 7 | 10 | 21 | 51 |
| Newport News, Va. | POMOCO Stadium | |||||
N.C. Wesleyan | |
| Offense | |
|---|---|
| QB | Shane Paris |
| WR | Avery Butler |
| WR | Jarrett Coffield |
| WR | Greg Edwards |
| TE | Taylor Revelle |
| RB | Jamal Smith |
| C | Justin Smith |
| RG | Erick Higginbotham |
| RT | Samuel Herring |
| LG | James Pearson |
| LT | Frank Willis |
| Defense | |
| CB | Dwayne Hollis |
| S | Sam Smith |
| OLB | Keith Blunt |
| CB | Sterling Smith |
| S | Patrick Hayes |
| OLB | James Wallace |
| ILB | Javon Boddie |
| ILB | Tazmon Foster |
| DE | Antonio Garcia |
| NG | Gerald Wells |
| DE | Macdonald Payoute |
Chris. Newport | |
| Offense | |
|---|---|
| QB | Lyndon Garner |
| WR | Antonio Epps |
| WR | Kentel Noel |
| TB | Markeese Stovall |
| FB | Zack Stevens |
| TE | Justin Reidelbach |
| LT | Jarod Lindner |
| LG | Eric Evans |
| RT | J.T. Crews |
| C | Michael Meredith |
| RG | Carus Boone |
| Defense | |
| CB | Marvin Mills |
| DE | Justin Navarro |
| OLB | Dorion Jackson |
| DT | Malcom Jones |
| S | Wayne Conner |
| OLB | Michael Ruckman |
| CB | Derek Britt |
| ILB | Daniel Bowen |
| ILB | Daniel Lewis |
| DE | Dayn Washburn |
| DT | Paul Bresnan |







