|
Christopher Newport vs. Greensboro College at Greensboro, NC 10/29/2011 at 1:00 PM |
|
|
Chris. Newport
27 |
Greensboro
22 |
| Scoring | 1 | 2 | 3 | 4 | 4th QTR - 00:51 |
|---|---|---|---|---|---|
| Chris. Newport (6-2) | 7 | 10 | 7 | 3 | 27 |
| Greensboro (0-8) | 7 | 3 | 0 | 12 | 22 |
| Greensboro, NC | Jamieson Stadium | |||||
| Prd | Time | Scoring Summary | Chris. Newport - Greensboro |
|---|---|---|---|
| 1 | 11:47 |
Greensboro
-
WORKMAN, Rahmel 31 yd run.
(LANGMEYER, Joe kick
is good).
Drive: 5 plays, 59 yards in 2:09. |
0 - 7 |
| 1 | 02:39 |
Chris. Newport
-
STOVALL, Marke. 1 yd run.
(DENUEL, Stephen kick
is good).
Drive: 7 plays, 52 yards in 2:51. |
7 - 7 |
| 2 | 08:13 |
Chris. Newport
-
STOVALL, Marke. 5 yd run.
(DENUEL, Stephen kick
is good).
Drive: 15 plays, 90 yards in 7:18. |
14 - 7 |
| 2 | 00:25 |
Greensboro
-
LANGMEYER, Joe 23 yd field goal.
Drive: 17 plays, 66 yards in 7:41. |
14 - 10 |
| 2 | 00:00 |
Chris. Newport
-
DENUEL, Stephen 45 yd field goal.
Drive: 3 plays, 20 yards in 0:18. |
17 - 10 |
| 3 | 08:36 |
Chris. Newport
-
STOVALL, Marke. 2 yd run.
(DENUEL, Stephen kick
is good).
Drive: 10 plays, 50 yards in 4:46. |
24 - 10 |
| 4 | 05:56 |
Chris. Newport
-
DENUEL, Stephen 32 yd field goal.
Drive: 10 plays, 25 yards in 5:19. |
27 - 10 |
| 4 | 03:00 |
Greensboro
-
TAYLOR, Marques 1 yd pass from THRONDSET, Ryan.
(LANGMEYER, Joe kick
blocked).
Drive: 8 plays, 58 yards in 2:56. |
27 - 16 |
| 4 | 00:52 |
Greensboro
-
RUSSELL, Dexter 14 yd pass from THRONDSET, Ryan.
(2pt conversion pass by THRONDSET, Ryan
failed).
Drive: 3 plays, 33 yards in 0:24. |
27 - 22 |
| Chris. Newport | Statistics | Greensboro |
|---|---|---|
| 20 | FIRST DOWNS | 17 |
| 8 11 1 |
Passing Rushing Penalty |
11 4 2 |
| 62% (10 of 16) | THIRD DOWN EFFICIENCY | 31% (5 of 16) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 60% (3 of 5) |
| 312 | TOTAL OFFENSE | 306 |
| 68 4.6 |
Total Offensive Plays Average gain per play |
69 4.4 |
| 118 | NET YARDS PASSING | 174 |
| 11-17 6.9 1-2 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
25-44 4.0 1-3 1 |
| 194 | NET YARDS RUSHING | 132 |
| 51 3.8 |
Rushing Attempts Average gain per rush |
25 5.3 |
| 1-38 | PUNTS: Number-Yards | 4-128 |
| 38.0 | Average | 32.0 |
| 95 | TOTAL RETURN YARDS | 92 |
| 2-35 2-65 1--5 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-92 0 0 |
| 6-47 | PENALTIES: Number-Yards | 3-29 |
| 3-3 | FUMBLES: Number-Lost | 0-0 |
| 1-3 | SACKS: Number-Yards | 1-2 |
| 1--5 | INTERCEPTIONS: Number-Yards | 0 0 |
| 34:08 | TIME OF POSSESSION | 25:01 |
Chris. Newport | Greensboro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Chris. Newport | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Derek Britt | 6 | 3 | 9 | - | - | - | - | ||||
| 44 | Daniel Bowen | 2 | 4 | 6 | - | - | - | - | ||||
| 23 | Dorion Jackson | 4 | 1 | 5 | - | - | - | - | ||||
| 51 | Daniel Lewis | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 52 | Dequan Chatmon | 2 | 2 | 4 | - | - | - | - | ||||
| 25 | Malcom Jones | 3 | 0 | 3 | - | - | - | 1--5 | ||||
| 28 | Wayne Conner | 0 | 3 | 3 | - | - | - | - | 2 | |||
| 36 | Michael Ruckman | 2 | 1 | 3 | - | - | - | - | ||||
| 53 | Chris Roth | 1 | 2 | 3 | - | - | - | - | ||||
| 27 | Tyshawn Harris | 2 | 0 | 2 | - | - | - | - | ||||
| 32 | Mike King | 2 | 0 | 2 | - | - | - | - | ||||
| 80 | Paul Robinson | 2 | 0 | 2 | - | - | - | - | ||||
| 94 | Paul Bresnan | 2 | 0 | 2 | - | - | - | - | ||||
| 20 | Justin Navarro | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Jared Launder | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Miles Ailstock | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Evan Moog | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Dayn Washburn | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 88 | Richard Roethel | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Shaun Copening | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Hakeem Garner | 1 | 0 | 1 | 1 - 3 | 1 - 3 | - | - | ||||
| 90 | Kendal Rivers | - | - | - | - | 1 | 1 | |||||
| 9 | Marvin Mills | - | - | - | - | 2 | ||||||
| TOTALS | 34 | 22 | 56 | 1 - 3 | 1 - 3 | - | 1--5 | 4 | 1 | 3 | ||
| # | Greensboro | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Allen Stallings | 15 | 11 | 26 | 0.5 - 1 | 2.5 - 8 | 2 | - | - | |||
| 16 | Maurice Torain | 5 | 2 | 7 | - | - | - | - | ||||
| 44 | Julian Cinotti | 1 | 6 | 7 | 0.5 - 1 | 0.5 - 1 | 1-0 | - | ||||
| 18 | Jerry Bates | 2 | 4 | 6 | - | - | - | - | ||||
| 33 | Travis Welch | 2 | 4 | 6 | - | - | 1-0 | - | 1 | |||
| 91 | Dan Bradford | 1 | 4 | 5 | - | 1 - 2 | - | - | ||||
| 19 | Cody Mccray | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 23 | Elaun Mcmillan | 2 | 1 | 3 | - | 1 - 4 | - | - | 2 | |||
| 30 | Daniel Miller | 1 | 2 | 3 | - | - | - | - | ||||
| 7 | Terry Charles | 1 | 1 | 2 | - | - | - | - | ||||
| 73 | Nick Shinners | 2 | 0 | 2 | - | - | 1-0 | - | ||||
| 95 | Alec Flucker | 0 | 2 | 2 | - | - | - | - | ||||
| 2 | Rodney Beasley | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Mike Marquez | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Ethan Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 1 | Joe Langmeyer | 1 | 0 | 1 | - | - | - | - | ||||
| 59 | Emma. Wilson | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Tyrone Barber | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 37 | 42 | 79 | 1 - 2 | 5 - 15 | 2 | 3-0 | - | 3 | 1 | ||
| Other Information | |
|---|---|
|
Location: Greensboro, NC Stadium: Jamieson Stadium Attendance: 795 |
Scorekeeper: Wes Gullett |







