|
Methodist vs. Averett at Danville, Va. 10/29/2011 at 1:00 pm |
|
|
Methodist
21 |
Averett
28 |
| Scoring | 1 | 2 | 3 | 4 | OT | OT - 15:00 |
|---|---|---|---|---|---|---|
| Methodist (1-7) | 7 | 0 | 7 | 7 | 0 | 21 |
| Averett (3-5) | 7 | 6 | 8 | 0 | 7 | 28 |
| Danville, Va. | Cougar Den | ||||||
| Prd | Time | Scoring Summary | Methodist - Averett |
|---|---|---|---|
| 1 | 09:33 |
Methodist
-
REBER, Max 1 yd run.
(MOSKO, Tyler kick
is good).
Drive: 7 plays, 39 yards in 3:32. |
7 - 0 |
| 1 | 06:30 |
Averett
-
WHITE, Ke'Von 22 yd run.
(HELSLEY, Derek kick
is good).
Drive: 5 plays, 66 yards in 2:54. |
7 - 7 |
| 2 | 08:16 |
Averett
-
WHITE, Ke'Von 6 yd run.
(HELSLEY, Derek kick
failed).
Drive: 7 plays, 79 yards in 3:10. |
7 - 13 |
| 3 | 05:46 |
Methodist
-
KINDLEY, Nathan 19 yd pass from REBER, Max.
(MOSKO, Tyler kick
is good).
Drive: 8 plays, 40 yards in 3:18. |
14 - 13 |
| 3 | 00:50 |
Averett
-
BROWN, Kirkland 1 yd run.
(2pt conversion pass by BOWLES, Anthony
is good).
Drive: 11 plays, 50 yards in 4:51. |
14 - 21 |
| 4 | 00:33 |
Methodist
-
CROSS, Vaughn 18 yd pass from REBER, Max.
(MOSKO, Tyler kick
is good).
Drive: 4 plays, 55 yards in 0:41. |
21 - 21 |
| OT | 15:00 |
Averett
-
BROWN, Kirkland 1 yd run.
(HELSLEY, Derek kick
is good).
Drive: 6 plays, 25 yards in 0:00. |
21 - 28 |
| Methodist | Statistics | Averett |
|---|---|---|
| 26 | FIRST DOWNS | 18 |
| 10 12 4 |
Passing Rushing Penalty |
2 15 1 |
| 38% (5 of 13) | THIRD DOWN EFFICIENCY | 30% (3 of 10) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 371 | TOTAL OFFENSE | 315 |
| 76 4.9 |
Total Offensive Plays Average gain per play |
58 5.4 |
| 188 | NET YARDS PASSING | 25 |
| 17-30 6.3 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
3-6 4.2 0-0 1 |
| 183 | NET YARDS RUSHING | 290 |
| 46 4.0 |
Rushing Attempts Average gain per rush |
52 5.6 |
| 4-118 | PUNTS: Number-Yards | 6-132 |
| 29.5 | Average | 22.0 |
| 38 | TOTAL RETURN YARDS | 76 |
| 1--1 4-31 1-8 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-76 1-0 |
| 9-89 | PENALTIES: Number-Yards | 9-80 |
| 2-2 | FUMBLES: Number-Lost | 1-0 |
| 0-0 | SACKS: Number-Yards | 0-0 |
| 1-8 | INTERCEPTIONS: Number-Yards | 1-0 |
| 31:50 | TIME OF POSSESSION | 28:10 |
Methodist | Averett | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Methodist | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Navahri Holden | 5 | 6 | 11 | - | 1 - 5 | - | - | ||||
| 1 | Jacob Hunt | 5 | 2 | 7 | - | - | - | - | 1 | |||
| 15 | Marlon Thomas | 6 | 1 | 7 | - | - | - | - | ||||
| 22 | Keltcey Richardson | 5 | 2 | 7 | - | - | - | - | ||||
| 11 | Jody Balaam | 1 | 5 | 6 | - | - | - | - | ||||
| 99 | Jonathon Fulmore | 5 | 0 | 5 | - | 1 - 4 | - | - | ||||
| 21 | Seth Sandlin | 3 | 1 | 4 | - | - | - | 1-8 | ||||
| 35 | Darius Hay | 2 | 2 | 4 | - | - | - | - | ||||
| 2 | Malcolm McCoy | 2 | 1 | 3 | - | - | - | - | ||||
| 4 | Devoe Mewborn | 2 | 1 | 3 | - | - | - | - | ||||
| 8 | Jesse Kane | 0 | 2 | 2 | - | - | - | - | ||||
| 14 | Andrew Davis | 1 | 1 | 2 | - | - | - | - | ||||
| 28 | Roy Mewborn | 1 | 1 | 2 | - | - | - | - | ||||
| 54 | Alex Russell | 0 | 2 | 2 | - | - | - | - | ||||
| 13 | Antjuan Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Van Conyers | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Jarrett Covar | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | BJ Minter | 1 | 0 | 1 | - | - | - | - | ||||
| 3 | Travis Murphy | - | - | - | - | 1 | ||||||
| TOTALS | 41 | 28 | 69 | 0 - 0 | 2 - 9 | - | 1-8 | 1 | 1 | |||
| # | Averett | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 35 | Stefan Varner | 6 | 3 | 9 | - | 1 - 2 | - | - | ||||
| 39 | Chase Burris | 2 | 7 | 9 | - | 1.5 - 6 | - | - | 1 | |||
| 1 | Robslin EMMANUEL | 2 | 5 | 7 | - | 0.5 - 2 | 1-0 | - | ||||
| 92 | Ervin Brown | 4 | 2 | 6 | - | - | - | - | ||||
| 12 | Brian Fuquay | 4 | 1 | 5 | - | - | - | - | ||||
| 29 | Zachary Grkman | 5 | 0 | 5 | - | - | - | 1-0 | 2 | |||
| 52 | Tyler ROBERTSON | 4 | 1 | 5 | - | 1 - 2 | - | - | 1 | |||
| 57 | Darrious HARRIS | 3 | 2 | 5 | - | 0.5 - 1 | - | - | ||||
| 99 | Albert Brown | 3 | 1 | 4 | - | - | - | - | ||||
| 28 | Roderck DOGGETT | 2 | 1 | 3 | - | - | - | - | ||||
| 30 | Jared PLUCINICZAK | 2 | 1 | 3 | - | - | - | - | ||||
| 42 | Evan Jones | 2 | 1 | 3 | - | - | - | - | ||||
| 33 | Brent Skipper | 2 | 0 | 2 | - | - | - | - | ||||
| 46 | Arron Johnson | 0 | 2 | 2 | - | - | - | - | ||||
| 91 | Nick Toigo | 0 | 2 | 2 | - | - | - | - | ||||
| 93 | Corey Scruggs | 1 | 1 | 2 | - | 0.5 - 3 | - | - | ||||
| 20 | Stephen Clark | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Anthony Bowles | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Bryson Leath | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Anthony Terry | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Devin Norcott | 1 | 0 | 1 | - | - | - | - | ||||
| 74 | Conrad Jones | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 45 | Dominic Henderson | - | - | 1-0 | - | |||||||
| TOTALS | 47 | 32 | 79 | 0 - 0 | 5 - 16 | 1 | 2-0 | 1-0 | 4 | |||
| Other Information | |
|---|---|
|
Location: Danville, Va. Stadium: Cougar Den Attendance: 402 Weather: Partly cloudy Temperature: 47 Wind: 10 NNW |
Referee: Mike Shepherd Umpire: Jeff Davis Head Linesman: Lance Ulrich Line Judge: Steve Singleton Back Judge: Craig Burd Field Judge: Paul Oldt Side Judge: Paul Ross Scorekeeper: Drew Wilson |







