Alex Anderson | #29 | LB | Maryville (Tenn.)
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 10 | 59 | 0.5 | - | 2 |
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | int | yds | int td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Huntingdon | L, 35-7 | 3 | 3 | 6 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Tennessee Tech | L, 56-7 | 3 | 5 | 8 | - | - | 0.5 | 1 | - | - | - | - | - | - | - | - |
| Sep 17 | at LaGrange | L, 13-10 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Oct 1 | Ferrum | L, 27-3 | 2 | 4 | 6 | - | - | 0 | - | 1 | - | - | - | - | - | - | - |
| Oct 8 | Methodist | W, 26-24 | 3 | 5 | 8 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Shenandoah | L, 28-21 | 0 | 4 | 4 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Oct 22 | Averett | W, 45-22 | 4 | 8 | 12 | 0.5 | 4 | 0.5 | 4 | - | - | - | - | - | - | - | - |
| Oct 29 | at N.C. Wesleyan | W, 23-16 | 3 | 0 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Greensboro | W, 42-20 | 3 | 2 | 5 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Chris. Newport | L, 45-20 | 2 | 4 | 6 | - | - | 0 | - | 1 | - | - | - | - | - | - | - |







