Blake Barnes | #99 | DT | Maryville (Tenn.)
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 10 | 59 | 4.5 | - | - |
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | int | yds | int td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Huntingdon | L, 35-7 | 5 | 3 | 8 | 1 | 3 | 1.5 | 4 | - | - | - | - | - | - | - | - |
| Sep 8 | at Tennessee Tech | L, 56-7 | 2 | 3 | 5 | - | - | 1 | 4 | - | - | - | - | - | - | - | - |
| Sep 17 | at LaGrange | L, 13-10 | 3 | 0 | 3 | - | - | 2 | 5 | - | - | - | - | - | - | - | - |
| Oct 1 | Ferrum | L, 27-3 | 2 | 5 | 7 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Oct 8 | Methodist | W, 26-24 | 2 | 4 | 6 | 1 | 10 | 1.5 | 13 | - | - | - | - | - | - | - | - |
| Oct 15 | at Shenandoah | L, 28-21 | 5 | 6 | 11 | 1 | 13 | 1 | 13 | - | - | - | - | - | - | - | - |
| Oct 22 | Averett | W, 45-22 | 1 | 2 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at N.C. Wesleyan | W, 23-16 | 1 | 2 | 3 | - | - | 0.5 | 2 | - | - | - | - | - | - | - | - |
| Nov 5 | Greensboro | W, 42-20 | 1 | 4 | 5 | 0.5 | 2 | 0.5 | 2 | - | - | - | - | - | 1 | - | - |
| Nov 12 | at Chris. Newport | L, 45-20 | 2 | 6 | 8 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - |







