Brett Jackson | #40 | DB | N.C. Wesleyan
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 7 | 7 | - | - | 1 |
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | int | yds | int td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Ohio Northern | L, 38-20 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Sep 10 | Hampden-Sydney | L, 56-17 | 1 | 0 | 1 | - | - | 0 | - | 1 | - | - | - | - | - | - | - |
| Sep 24 | at LaGrange | L, 24-17 | 1 | 1 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Averett | W, 29-0 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Oct 8 | Ferrum | L, 21-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Greensboro | W, 31-19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Chris. Newport | L, 51-33 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Maryville (Tenn.) | L, 23-16 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Methodist | L, 24-10 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Shenandoah | L, 28-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |







