Bryson Leath | #36 | FS | Averett
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 7 | 3 | - | - | - |
| Recent Games | ||
|---|---|---|
| Oct 8 | at Greensboro | W, 42-21 |
| Oct 15 | Chris. Newport | L, 23-14 |
| Oct 22 | at Maryville (Tenn.) | L, 45-22 |
| Oct 29 | Methodist | W, 28-21 |
| Nov 5 | Shenandoah | L, 45-17 |
| Nov 12 | at Ferrum | L, 33-25 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 3 | 167th | 3 | 147th |
| Assists | 0 | 285th | 0 | 293rd |
| Tackles | 3 | 211th | 3 | 193rd |
| Tackles per game | .4 | 269th | .6 | 214th |
| Sacks | - | - | - | - |
| Sack yards | - | - | - | - |
| Interceptions | - | - | - | - |
| Returned for touchdown | - | - | - | - |
| Fumble recoveries | - | - | - | - |







