Corey Scruggs | #93 | DL | Averett
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 10 | 45 | 8.5 | - | - |
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | int | yds | int td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Hampden-Sydney | L, 63-9 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Sep 10 | Randolph-Macon | L, 15-7 | 5 | 2 | 7 | 1.5 | 4 | 2.5 | 6 | - | - | - | - | - | - | - | - |
| Sep 17 | at Guilford | W, 35-21 | 3 | 0 | 3 | 1 | 5 | 3 | 11 | - | - | - | - | - | - | - | - |
| Oct 1 | N.C. Wesleyan | L, 29-0 | 1 | 2 | 3 | - | - | 0.5 | 0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Greensboro | W, 42-21 | 2 | 0 | 2 | 2 | 14 | 2 | 14 | - | - | - | - | - | - | - | - |
| Oct 15 | Chris. Newport | L, 23-14 | 2 | 2 | 4 | - | - | 1 | 1 | - | - | - | - | - | - | - | - |
| Oct 22 | at Maryville (Tenn.) | L, 45-22 | 6 | 1 | 7 | 2 | 13 | 5 | 21 | - | - | - | - | - | - | - | - |
| Oct 29 | Methodist | W, 28-21 | 1 | 1 | 2 | - | - | 0.5 | 3 | - | - | - | - | - | - | - | - |
| Nov 5 | Shenandoah | L, 45-17 | 6 | 2 | 8 | 2 | 17 | 3 | 18 | - | - | - | - | - | - | - | - |
| Nov 12 | at Ferrum | L, 33-25 | 6 | 2 | 8 | - | - | 1 | 1 | - | - | - | - | - | - | - | - |







