Corey Scruggs | #93 | DL | Averett
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 10 | 45 | 8.5 | - | - |
| gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 33 | 12 | 45 | 8.5 | 53 | 18.5 | 75 | - | - | - | - | - | - | - | - |
| Conference | 7 | 24 | 10 | 34 | 6 | 44 | 13 | 58 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | 5 | 15 | 9 | 24 | 3.5 | 21 | 7.5 | 28 | - | - | - | - | - | - | - | - |
| Away | 5 | 18 | 3 | 21 | 5 | 32 | 11 | 47 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 6 | 1 | 7 | 3 | 19 | 5.5 | 28 | - | - | - | - | - | - | - | - |
| Losses | 7 | 27 | 11 | 38 | 5.5 | 34 | 13 | 47 | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 3 | 9 | 2 | 11 | 2.5 | 9 | 5.5 | 17 | - | - | - | - | - | - | - | - |
| October | 5 | 12 | 6 | 18 | 4 | 27 | 9 | 39 | - | - | - | - | - | - | - | - |
| November | 2 | 12 | 4 | 16 | 2 | 17 | 4 | 19 | - | - | - | - | - | - | - | - |
| December | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |







