Daniel Miller | #30 | DB | Greensboro
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 9 | 15 | - | - | - |
| Recent Games | ||
|---|---|---|
| Oct 8 | Averett | L, 42-21 |
| Oct 15 | N.C. Wesleyan | L, 31-19 |
| Oct 22 | at Ferrum | L, 66-23 |
| Oct 29 | Chris. Newport | L, 27-22 |
| Nov 5 | at Maryville (Tenn.) | L, 42-20 |
| Nov 12 | Methodist | L, 31-14 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 6 | 124th | 3 | 147th |
| Assists | 9 | 101st | 6 | 102nd |
| Tackles | 15 | 116th | 9 | 125th |
| Tackles per game | 1.7 | 140th | 1.3 | 159th |
| Sacks | - | - | - | - |
| Sack yards | - | - | - | - |
| Interceptions | - | - | - | - |
| Returned for touchdown | - | - | - | - |
| Fumble recoveries | - | - | - | - |







