Dequan Chatmon | #52 | LB | Chris. Newport
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 10 | 28 | - | - | - |
| Recent Games | ||
|---|---|---|
| Oct 15 | at Averett | W, 23-14 |
| Oct 22 | N.C. Wesleyan | W, 51-33 |
| Oct 29 | at Greensboro | W, 27-22 |
| Nov 5 | at Ferrum | W, 48-30 |
| Nov 12 | Maryville (Tenn.) | W, 45-20 |
| Nov 19 | at Kean | L, 34-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 14 | 80th | 11 | 71st |
| Assists | 14 | 59th | 8 | 81st |
| Tackles | 28 | 71st | 19 | 73rd |
| Tackles per game | 2.8 | 84th | 2.7 | 82nd |
| Sacks | - | - | - | - |
| Sack yards | - | - | - | - |
| Interceptions | - | - | - | - |
| Returned for touchdown | - | - | - | - |
| Fumble recoveries | - | - | - | - |







