Dorion Jackson | #23 | DB | Chris. Newport
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 11 | 47 | 0.5 | 1 | - |
| Recent Games | ||
|---|---|---|
| Oct 15 | at Averett | W, 23-14 |
| Oct 22 | N.C. Wesleyan | W, 51-33 |
| Oct 29 | at Greensboro | W, 27-22 |
| Nov 5 | at Ferrum | W, 48-30 |
| Nov 12 | Maryville (Tenn.) | W, 45-20 |
| Nov 19 | at Kean | L, 34-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 26 | 35th | 18 | 39th |
| Assists | 21 | 39th | 13 | 46th |
| Tackles | 47 | 43rd | 31 | 47th |
| Tackles per game | 4.3 | 52nd | 4.4 | 48th |
| Sacks | 0.5 | 58th | 0.5 | 52nd |
| Sack yards | 4 | 48th | 4 | 43rd |
| Interceptions | 1 | 24th | 1 | 19th |
| Returned for touchdown | 0 | 8th | 0 | 7th |
| Fumble recoveries | - | - | - | - |







