Jake Crawford | #9 | QB | Maryville (Tenn.)
| gp | yds | td | yds/g |
|---|---|---|---|
| 4 | 69 | 0 | 17.2 |
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | sack | ydsL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 11 | 24 | 45.8% | 69 | 17.2 | 2.9 | 0 | 0 | 39 | 0 | 0 |
| Conference | 2 | 1 | 2 | 50.0% | 16 | 8.0 | 8.0 | 0 | 0 | 16 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 2 | 4 | 50.0% | 18 | 6.0 | 4.5 | 0 | 0 | 18 | 0 | 0 |
| Away | 1 | 9 | 20 | 45.0% | 51 | 51.0 | 2.6 | 0 | 0 | 21 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 1 | 2 | 50.0% | 16 | 8.0 | 8.0 | 0 | 0 | 16 | 0 | 0 |
| Losses | 2 | 10 | 22 | 45.5% | 53 | 26.5 | 2.4 | 0 | 0 | 23 | 0 | 0 |
| August | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 2 | 10 | 22 | 45.5% | 53 | 26.5 | 2.4 | 0 | 0 | 23 | 0 | 0 |
| October | 1 | 1 | 2 | 50.0% | 16 | 16.0 | 8.0 | 0 | 0 | 16 | 0 | 0 |
| November | 1 | - | - | - | - | - | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - | - | - | - | - | - |







