James Roe | #18 | DB | Maryville (Tenn.)
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 10 | 32 | - | - | - |
| gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 18 | 14 | 32 | - | - | 0 | - | - | - | - | - | - | 4 | - | - |
| Conference | 7 | 14 | 13 | 27 | - | - | 0 | - | - | - | - | - | - | 4 | - | - |
| Exhibition | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | 5 | 12 | 7 | 19 | - | - | 0 | - | - | - | - | - | - | 3 | - | - |
| Away | 5 | 6 | 7 | 13 | - | - | 0 | - | - | - | - | - | - | 1 | - | - |
| Neutral | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 7 | 6 | 13 | - | - | 0 | - | - | - | - | - | - | 3 | - | - |
| Losses | 6 | 11 | 8 | 19 | - | - | 0 | - | - | - | - | - | - | 1 | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 3 | 4 | 1 | 5 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| October | 5 | 11 | 10 | 21 | - | - | 0 | - | - | - | - | - | - | 3 | - | - |
| November | 2 | 3 | 3 | 6 | - | - | 0 | - | - | - | - | - | - | 1 | - | - |
| December | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |







