Jam. Pettiway | #12 | WR | Greensboro
| gp | yds | yds/g | td |
|---|---|---|---|
| 7 | 42 | 6.0 | 0 |
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Guilford | L, 27-7 | - | - | - | - | - | - | - |
| Sep 10 | at Emory & Henry | L, 38-0 | 1 | 3 | 3.0 | 3 | 0 | - | - |
| Sep 17 | at Apprentice School | L, 9-7 | - | - | - | - | - | - | - |
| Oct 1 | at Shenandoah | L, 30-7 | 1 | 14 | 14.0 | 14 | 0 | - | - |
| Oct 8 | Averett | L, 42-21 | 1 | 15 | 15.0 | 15 | 0 | - | - |
| Oct 15 | N.C. Wesleyan | L, 31-19 | 1 | 10 | 10.0 | 10 | 0 | - | - |
| Oct 22 | at Ferrum | L, 66-23 | - | - | - | - | - | - | - |
| Oct 29 | Chris. Newport | L, 27-22 | - | - | - | - | - | - | - |
| Nov 5 | at Maryville (Tenn.) | L, 42-20 | - | - | - | - | - | - | - |
| Nov 12 | Methodist | L, 31-14 | - | - | - | - | - | - | - |







