John Jackson | #9 | QB | N.C. Wesleyan
| gp | yds | td | yds/g |
|---|---|---|---|
| 9 | 1258 | 3 | 139.8 |
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Ohio Northern | L, 38-20 | - | - | - | - | - | 0 |
| Sep 10 | Hampden-Sydney | L, 56-17 | - | - | - | - | - | 0 |
| Sep 24 | at LaGrange | L, 24-17 | - | - | - | - | - | 0 |
| Oct 1 | at Averett | W, 29-0 | - | - | - | - | - | 0 |
| Oct 8 | Ferrum | L, 21-10 | - | - | - | - | - | 0 |
| Oct 15 | at Greensboro | W, 31-19 | - | - | - | - | - | 0 |
| Oct 22 | at Chris. Newport | L, 51-33 | - | - | - | - | - | - |
| Oct 29 | Maryville (Tenn.) | L, 23-16 | - | - | - | - | - | 0 |
| Nov 5 | at Methodist | L, 24-10 | - | - | - | - | - | 0 |
| Nov 12 | Shenandoah | L, 28-7 | - | - | - | - | - | 0 |







