Kirk Lewis | #27 | WR | Shenandoah
| gp | yds | yds/g | td |
|---|---|---|---|
| 9 | - | - | - |
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Stevenson | W, 49-21 | - | - | - | - | - | - | - |
| Sep 10 | Bridgewater (Va.) | L, 28-23 | - | - | - | - | - | - | - |
| Sep 17 | at Randolph-Macon | L, 36-29 | - | - | - | - | - | - | - |
| Oct 1 | Greensboro | W, 30-7 | - | - | - | - | - | - | - |
| Oct 8 | at Chris. Newport | L, 27-20 | - | - | - | - | - | - | - |
| Oct 15 | Maryville (Tenn.) | W, 28-21 | - | - | - | - | - | - | - |
| Oct 22 | at Methodist | W, 46-23 | - | - | - | - | - | - | - |
| Oct 30 | Ferrum | L, 41-28 | - | - | - | - | - | - | - |
| Nov 5 | at Averett | W, 45-17 | - | - | - | - | - | - | - |
| Nov 12 | at N.C. Wesleyan | W, 28-7 | - | - | - | - | - | - | - |







