Melkim Reaves | #2A | RB | Chris. Newport
| gp | yds | yds/g | td |
|---|---|---|---|
| 1 | 14 | 14.0 | 0 |
| gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Conference | 1 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| October | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| November | 1 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| December | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |







