Michael Atkinson | #16 | WR | Chris. Newport
| gp | yds | yds/g | td |
|---|---|---|---|
| 4 | 6 | 1.5 | 0 |
| gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|
| Total | 4 | 1 | 6 | 1.5 | 6.0 | 0 | 6 |
| Conference | 1 | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - |
| Home | 3 | - | - | - | - | - | - |
| Away | 1 | 1 | 6 | 6.0 | 6.0 | 0 | 6 |
| Neutral | - | - | - | - | - | - | - |
| Wins | 2 | - | - | - | - | - | - |
| Losses | 2 | 1 | 6 | 3.0 | 6.0 | 0 | 6 |
| August | - | - | - | - | - | - | - |
| September | 2 | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - |
| November | 2 | 1 | 6 | 3.0 | 6.0 | 0 | 6 |
| December | - | - | - | - | - | - | - |







