Neal Thomas | #18 | FS | Ferrum
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 10 | 14 | - | 1 | - |
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Emory & Henry | L, 41-12 | 1 | 18 | 18.0 | 18 | 0 | - | - | - | - | - |
| Sep 17 | at Hampden-Sydney | L, 38-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Bridgewater (Va.) | W, 37-6 | 3 | 77 | 25.7 | 57 | 0 | - | - | - | - | - |
| Oct 1 | at Maryville (Tenn.) | W, 27-3 | 1 | 4 | 4.0 | 4 | 0 | - | - | - | - | - |
| Oct 8 | at N.C. Wesleyan | W, 21-10 | 2 | 54 | 27.0 | 29 | 0 | - | - | - | - | - |
| Oct 15 | Methodist | W, 37-17 | 2 | 30 | 15.0 | 18 | 0 | - | - | - | - | - |
| Oct 22 | Greensboro | W, 66-23 | 5 | 97 | 19.4 | 32 | 0 | 1 | 19 | 19.0 | 0 | 0 |
| Oct 30 | at Shenandoah | W, 41-28 | 2 | 38 | 19.0 | 25 | 0 | - | - | - | - | - |
| Nov 5 | Chris. Newport | L, 48-30 | 2 | 22 | 11.0 | 11 | 0 | - | - | - | - | - |
| Nov 12 | Averett | W, 33-25 | - | - | - | - | - | - | - | - | - | - |







