Paul Bresnan | #94 | DL | Chris. Newport
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 11 | 37 | 1 | - | 1 |
| Recent Games | ||
|---|---|---|
| Oct 15 | at Averett | W, 23-14 |
| Oct 22 | N.C. Wesleyan | W, 51-33 |
| Oct 29 | at Greensboro | W, 27-22 |
| Nov 5 | at Ferrum | W, 48-30 |
| Nov 12 | Maryville (Tenn.) | W, 45-20 |
| Nov 19 | at Kean | L, 34-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 18 | 70th | 9 | 79th |
| Assists | 19 | 49th | 14 | 36th |
| Tackles | 37 | 60th | 23 | 63rd |
| Tackles per game | 3.4 | 73rd | 3.3 | 67th |
| Sacks | 1 | 37th | 1 | 30th |
| Sack yards | 4 | 48th | 4 | 40th |
| Interceptions | - | - | - | - |
| Returned for touchdown | - | - | - | - |
| Fumble recoveries | 1 | 16th | - | - |







