Paul Robinson | #80 | LB | Chris. Newport
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 3 | 3 | - | - | - |
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | int | yds | int td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Waynesburg | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Stevenson | L, 46-43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Salisbury | L, 27-23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Methodist | W, 26-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Shenandoah | W, 27-20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Averett | W, 23-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | N.C. Wesleyan | W, 51-33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Greensboro | W, 27-22 | 2 | 0 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Ferrum | W, 48-30 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Maryville (Tenn.) | W, 45-20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Kean | L, 34-10 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |







