Rahmel Workman | #3A | RB | Greensboro
| gp | yds | yds/g | td |
|---|---|---|---|
| 10 | 93 | 9.3 | 1 |
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Guilford | L, 27-7 | 2 | 7 | 3.5 | 9 | 0 | - | - |
| Sep 10 | at Emory & Henry | L, 38-0 | 6 | 33 | 5.5 | 18 | 0 | - | - |
| Sep 17 | at Apprentice School | L, 9-7 | 2 | 4 | 2.0 | 2 | 0 | - | - |
| Oct 1 | at Shenandoah | L, 30-7 | 7 | 1 | 0.1 | 6 | 0 | 1 | 1 |
| Oct 8 | Averett | L, 42-21 | - | - | - | - | - | - | - |
| Oct 15 | N.C. Wesleyan | L, 31-19 | - | - | - | - | - | - | - |
| Oct 22 | at Ferrum | L, 66-23 | 3 | 10 | 3.3 | 5 | 0 | - | - |
| Oct 29 | Chris. Newport | L, 27-22 | 1 | 31 | 31.0 | 31 | 1 | - | - |
| Nov 5 | at Maryville (Tenn.) | L, 42-20 | 2 | 11 | 5.5 | 6 | 0 | - | - |
| Nov 12 | Methodist | L, 31-14 | 1 | -4 | -4.0 | 0 | 0 | - | - |







