Rahmel Workman | #3A | RB | Greensboro
| gp | yds | yds/g | td |
|---|---|---|---|
| 10 | 93 | 9.3 | 1 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 24 | 93 | 9.3 | 3.9 | 1 | 77 | 1 | 1 |
| Conference | 7 | 14 | 49 | 7.0 | 3.5 | 1 | 48 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 4 | 34 | 6.8 | 8.5 | 1 | 40 | - | - |
| Away | 5 | 20 | 59 | 11.8 | 3.0 | 0 | 37 | 1 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 10 | 24 | 93 | 9.3 | 3.9 | 1 | 77 | 1 | 1 |
| August | - | - | - | - | - | - | - | - | - |
| September | 3 | 10 | 44 | 14.7 | 4.4 | 0 | 29 | - | - |
| October | 5 | 11 | 42 | 8.4 | 3.8 | 1 | 42 | 1 | 1 |
| November | 2 | 3 | 7 | 3.5 | 2.3 | 0 | 6 | - | - |
| December | - | - | - | - | - | - | - | - | - |







