Seth Sandlin | #21 | LB | Methodist
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 9 | 52 | - | 1 | 2 |
| gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 30 | 22 | 52 | - | - | 5.5 | 11 | 2 | - | - | 1 | 8 | 3 | 1 | - |
| Conference | 6 | 18 | 17 | 35 | - | - | 2.5 | 4 | 1 | - | - | 1 | 8 | 1 | 1 | - |
| Exhibition | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | 5 | 16 | 15 | 31 | - | - | 5.5 | 11 | 2 | - | - | - | - | 3 | 1 | - |
| Away | 4 | 14 | 7 | 21 | - | - | 0 | - | - | - | - | 1 | 8 | - | - | - |
| Neutral | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 9 | 7 | 16 | - | - | 3 | 7 | 1 | - | - | - | - | 2 | - | - |
| Losses | 6 | 21 | 15 | 36 | - | - | 2.5 | 4 | 1 | - | - | 1 | 8 | 1 | 1 | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 3 | 12 | 5 | 17 | - | - | 3 | 7 | 1 | - | - | - | - | 2 | - | - |
| October | 4 | 13 | 13 | 26 | - | - | 2 | 3 | 1 | - | - | 1 | 8 | - | 1 | - |
| November | 2 | 5 | 4 | 9 | - | - | 0.5 | 1 | - | - | - | - | - | 1 | - | - |
| December | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |







