Tarrell Owens | #6 | DB | Ferrum
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 8 | 13 | 1 | 1 | - |
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Emory & Henry | L, 41-12 | - | - | - | - | - | 0 |
| Sep 17 | at Hampden-Sydney | L, 38-14 | - | - | - | - | - | 0 |
| Sep 24 | Bridgewater (Va.) | W, 37-6 | - | - | - | - | - | 0 |
| Oct 1 | at Maryville (Tenn.) | W, 27-3 | - | - | - | - | - | - |
| Oct 8 | at N.C. Wesleyan | W, 21-10 | - | - | - | - | - | 0 |
| Oct 15 | Methodist | W, 37-17 | - | - | - | - | - | 0 |
| Oct 22 | Greensboro | W, 66-23 | - | - | - | - | - | 0 |
| Oct 30 | at Shenandoah | W, 41-28 | - | - | - | - | - | 0 |
| Nov 5 | Chris. Newport | L, 48-30 | - | - | - | - | - | 0 |
| Nov 12 | Averett | W, 33-25 | - | - | - | - | - | - |







