| Rk | Name | gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M McNeal | Ferrum | 7 | 23 | 12 | 35 | - | - | 3.5 | 6 | - | - | - | 1 | 4 | 7 | 1 | - |
| 1 | K Rodgers | Maryville (Tenn.) | 6 | 13 | 12 | 25 | - | - | 1 | 4 | - | - | - | 1 | 18 | 7 | - | - |
| 3 | R Hines | Ferrum | 7 | 14 | 23 | 37 | 0.5 | 6 | 0.5 | 6 | - | - | - | 2 | 6 | 6 | - | - |
| 3 | E Mcmillan | Greensboro | 7 | 21 | 9 | 30 | - | - | 1 | 4 | 1 | - | - | - | - | 6 | - | - |
| 5 | J Berwind | Maryville (Tenn.) | 6 | 14 | 6 | 20 | - | - | 0 | - | - | - | - | 3 | 57 | 5 | - | - |
| 5 | D Britt | Chris. Newport | 7 | 25 | 15 | 40 | - | - | 0 | - | - | - | - | 1 | 19 | 5 | - | - |
| 5 | P Hayes | N.C. Wesleyan | 7 | 15 | 11 | 26 | - | - | 2 | 4 | - | - | - | 3 | 43 | 5 | - | - |
| 5 | D Hollis | N.C. Wesleyan | 7 | 20 | 13 | 33 | - | - | 0 | - | - | - | - | 1 | 0 | 5 | - | - |
| 5 | M Mills | Chris. Newport | 7 | 10 | 3 | 13 | - | - | 0 | - | - | 1 | 0 | 1 | 0 | 5 | - | - |
| 5 | S Smith | N.C. Wesleyan | 7 | 24 | 18 | 42 | - | - | 3 | 6 | - | - | - | 1 | 15 | 5 | - | - |
| 11 | D Brown | Shenandoah | 7 | 9 | 6 | 15 | - | - | 1 | 4 | - | - | - | - | - | 4 | - | - |
| 11 | K Crowell | Maryville (Tenn.) | 7 | 33 | 22 | 55 | - | - | 6.5 | 32 | - | - | - | 1 | 39 | 4 | - | - |
| 11 | J Hunt | Methodist | 7 | 24 | 14 | 38 | - | - | 1 | 2 | 1 | - | - | 3 | 6 | 4 | - | - |
| 11 | B Martin | Shenandoah | 7 | 13 | 6 | 19 | 1 | 0 | 0.5 | 2 | - | 1 | 35 | 3 | 54 | 4 | - | - |
| 11 | M McCoy | Methodist | 7 | 28 | 4 | 32 | - | - | 1 | 2 | - | - | - | 2 | 24 | 4 | 1 | - |
| 11 | T Motley | Ferrum | 7 | 17 | 22 | 39 | - | - | 2 | 7 | 1 | 1 | 0 | 1 | 32 | 4 | - | - |
| 11 | J Roe | Maryville (Tenn.) | 7 | 14 | 13 | 27 | - | - | 0 | - | - | - | - | - | - | 4 | - | - |
| 18 | J Balaam | Methodist | 7 | 18 | 13 | 31 | - | - | 2 | 3 | 1 | 1 | 0 | - | - | 3 | - | - |
| 18 | K Blunt | N.C. Wesleyan | 7 | 23 | 14 | 37 | 1.5 | 12 | 3.5 | 16 | 2 | - | - | 2 | 25 | 3 | 1 | - |
| 18 | E Brown | Averett | 7 | 20 | 18 | 38 | 0.5 | 4 | 2.5 | 6 | - | 1 | 0 | - | - | 3 | - | - |
| 18 | W Conner | Chris. Newport | 7 | 8 | 11 | 19 | - | - | 0 | - | 1 | 1 | 0 | - | - | 3 | - | - |
| 18 | Z Grkman | Averett | 7 | 20 | 6 | 26 | - | - | 2 | 4 | - | - | - | 3 | 0 | 3 | 1 | - |
| 18 | D Hall | Ferrum | 7 | 21 | 14 | 35 | - | - | 2 | 6 | - | - | - | 2 | 11 | 3 | - | - |
| 18 | N Holden | Methodist | 7 | 35 | 20 | 55 | 1 | 4 | 6.5 | 19 | - | - | - | - | - | 3 | - | - |
| 18 | D Jackson | Chris. Newport | 7 | 18 | 13 | 31 | 0.5 | 4 | 3 | 7 | - | - | - | 1 | 5 | 3 | - | - |
| 18 | M Ruckman | Chris. Newport | 7 | 14 | 7 | 21 | - | - | 3 | 9 | - | - | - | 1 | 14 | 3 | - | - |
| 18 | N Scott | Maryville (Tenn.) | 6 | 7 | 6 | 13 | - | - | 0 | - | - | - | - | 1 | 0 | 3 | - | - |
| 18 | D Washburn | Chris. Newport | 7 | 14 | 13 | 27 | 3.5 | 10 | 7.5 | 16 | 2 | 1 | 0 | 2 | -1 | 3 | - | - |
| 18 | D Wolfenbarger | Maryville (Tenn.) | 6 | 21 | 35 | 56 | 2 | 20 | 3.5 | 29 | - | - | - | - | - | 3 | - | - |
| 30 | D Bowen | Chris. Newport | 6 | 10 | 11 | 21 | - | - | 1 | 1 | 1 | - | - | - | - | 2 | - | - |
| 30 | P Bresnan | Chris. Newport | 7 | 9 | 14 | 23 | 1 | 4 | 3.5 | 8 | - | - | - | - | - | 2 | - | - |
| 30 | B Christy | Maryville (Tenn.) | 5 | 9 | 3 | 12 | - | - | 0 | - | - | - | - | 1 | 21 | 2 | - | - |
| 30 | D Crews | Maryville (Tenn.) | 7 | 21 | 35 | 56 | - | - | 0.5 | 2 | - | - | - | - | - | 2 | - | - |
| 30 | R DOGGETT | Averett | 7 | 7 | 3 | 10 | - | - | 1 | 6 | - | - | - | - | - | 2 | - | - |
| 30 | I Green | Averett | 4 | 19 | 8 | 27 | 2.5 | 19 | 4 | 23 | - | - | - | - | - | 2 | - | - |
| 30 | A Jones | Methodist | 7 | 14 | 9 | 23 | - | - | 2 | 4 | 1 | 1 | 0 | 1 | 58 | 2 | - | - |
| 30 | M Jones | Chris. Newport | 7 | 13 | 15 | 28 | 0.5 | 2 | 3.5 | 14 | - | - | - | 1 | -5 | 2 | 1 | - |
| 30 | K Kriz | Maryville (Tenn.) | 7 | 9 | 3 | 12 | - | - | 3 | 7 | - | - | - | - | - | 2 | 2 | - |
| 30 | T Merkel | N.C. Wesleyan | 4 | 2 | 1 | 3 | - | - | 0 | - | - | - | - | - | - | 2 | - | - |
| 30 | B Mitchell | Shenandoah | 7 | 30 | 20 | 50 | - | - | 4.5 | 10 | - | - | - | 3 | 57 | 2 | - | - |
| 30 | E Rogers | Maryville (Tenn.) | 1 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | 2 | - | - |
| 30 | R Sawyer | Methodist | 5 | 4 | 4 | 8 | - | - | 1 | 2 | - | - | - | - | - | 2 | - | - |
| 30 | K Tapscott | Ferrum | 7 | 20 | 14 | 34 | - | - | 0 | - | 1 | - | - | - | - | 2 | - | - |
| 30 | S Varner | Averett | 7 | 30 | 14 | 44 | - | - | 4 | 7 | - | - | - | 1 | 15 | 2 | - | - |
| 30 | T Whitney | Ferrum | 7 | 13 | 31 | 44 | 1 | 11 | 6.5 | 31 | - | - | - | 3 | 13 | 2 | - | - |
| 46 | B Allen | Averett | 5 | 0 | 2 | 2 | - | - | 0.5 | 1 | - | 1 | 0 | - | - | 1 | - | - |
| 46 | B Barnes | Maryville (Tenn.) | 7 | 14 | 29 | 43 | 3.5 | 26 | 4.5 | 31 | - | - | - | - | - | 1 | - | - |
| 46 | J Bates | Greensboro | 7 | 15 | 13 | 28 | - | - | 0 | - | - | - | - | - | - | 1 | - | - |
| 46 | D Bradford | Greensboro | 6 | 4 | 7 | 11 | - | - | 2 | 3 | - | - | - | - | - | 1 | - | - |
| 46 | C Burris | Averett | 7 | 9 | 9 | 18 | - | - | 3 | 11 | - | - | - | - | - | 1 | - | - |







