| Rk | Name | gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Rogers | Shenandoah | 7 | 29 | 29 | 58 | 2 | 11 | 9.5 | 32 | 3 | - | - | 1 | 0 | - | - | - |
| 2 | A Anderson | Maryville (Tenn.) | 7 | 17 | 27 | 44 | 0.5 | 4 | 0.5 | 4 | 2 | - | - | - | - | - | - | - |
| 2 | K Blunt | N.C. Wesleyan | 7 | 23 | 14 | 37 | 1.5 | 12 | 3.5 | 16 | 2 | - | - | 2 | 25 | 3 | 1 | - |
| 2 | J Boddie | N.C. Wesleyan | 7 | 21 | 19 | 40 | - | - | 2 | 4 | 2 | - | - | 3 | 48 | - | 1 | - |
| 2 | T Foster | N.C. Wesleyan | 7 | 54 | 42 | 96 | 4 | 24 | 13 | 53 | 2 | 1 | 0 | 1 | 17 | 1 | - | - |
| 2 | J Navarro | Chris. Newport | 6 | 9 | 6 | 15 | 2.5 | 18 | 4.5 | 24 | 2 | 1 | 24 | - | - | - | - | - |
| 2 | J Redmond | Shenandoah | 7 | 28 | 16 | 44 | 4 | 26 | 14 | 84 | 2 | - | - | - | - | - | - | 1 |
| 2 | A Stallings | Greensboro | 7 | 55 | 50 | 105 | 1.5 | 6 | 9.5 | 28 | 2 | 1 | 0 | - | - | 1 | - | - |
| 2 | D Washburn | Chris. Newport | 7 | 14 | 13 | 27 | 3.5 | 10 | 7.5 | 16 | 2 | 1 | 0 | 2 | -1 | 3 | - | - |
| 10 | J Balaam | Methodist | 7 | 18 | 13 | 31 | - | - | 2 | 3 | 1 | 1 | 0 | - | - | 3 | - | - |
| 10 | D Bowen | Chris. Newport | 6 | 10 | 11 | 21 | - | - | 1 | 1 | 1 | - | - | - | - | 2 | - | - |
| 10 | A Brown | Averett | 7 | 16 | 20 | 36 | 0.5 | 3 | 5 | 12 | 1 | - | - | - | - | - | 2 | - |
| 10 | J Cinotti | Greensboro | 7 | 19 | 29 | 48 | 1.5 | 10 | 4.5 | 22 | 1 | 1 | 0 | 1 | 52 | - | - | - |
| 10 | W Conner | Chris. Newport | 7 | 8 | 11 | 19 | - | - | 0 | - | 1 | 1 | 0 | - | - | 3 | - | - |
| 10 | T Custer | Ferrum | 5 | 4 | 4 | 8 | - | - | 0 | - | 1 | - | - | - | - | - | - | - |
| 10 | P Funk | Shenandoah | 7 | 9 | 9 | 18 | 1.5 | 11 | 3 | 23 | 1 | - | - | - | - | - | - | - |
| 10 | H Garner | Chris. Newport | 5 | 4 | 1 | 5 | 1 | 3 | 1 | 3 | 1 | - | - | - | - | - | - | - |
| 10 | L Gibbs | Shenandoah | 7 | 27 | 12 | 39 | - | - | 4 | 6 | 1 | 1 | 0 | 1 | 84 | 1 | - | - |
| 10 | J Hunt | Methodist | 7 | 24 | 14 | 38 | - | - | 1 | 2 | 1 | - | - | 3 | 6 | 4 | - | - |
| 10 | D Jenkins | Maryville (Tenn.) | 3 | 1 | 0 | 1 | - | - | 0 | - | 1 | - | - | - | - | - | - | - |
| 10 | A Jones | Methodist | 7 | 14 | 9 | 23 | - | - | 2 | 4 | 1 | 1 | 0 | 1 | 58 | 2 | - | - |
| 10 | M King | Chris. Newport | 5 | 20 | 19 | 39 | 1 | 4 | 4 | 10 | 1 | - | - | - | - | 1 | - | - |
| 10 | C Mccray | Greensboro | 7 | 13 | 12 | 25 | - | - | 0 | - | 1 | - | - | 1 | 44 | 1 | - | - |
| 10 | E Mcmillan | Greensboro | 7 | 21 | 9 | 30 | - | - | 1 | 4 | 1 | - | - | - | - | 6 | - | - |
| 10 | D Mewborn | Methodist | 7 | 18 | 12 | 30 | 2 | 9 | 5 | 15 | 1 | - | - | - | - | 1 | 3 | - |
| 10 | B Minter | Methodist | 7 | 7 | 3 | 10 | - | - | 2 | 4 | 1 | - | - | - | - | - | - | - |
| 10 | T Mitchell | Methodist | 4 | 3 | 2 | 5 | - | - | 1 | 1 | 1 | - | - | - | - | 1 | 1 | - |
| 10 | T Motley | Ferrum | 7 | 17 | 22 | 39 | - | - | 2 | 7 | 1 | 1 | 0 | 1 | 32 | 4 | - | - |
| 10 | S Purcell | Shenandoah | 6 | 4 | 2 | 6 | - | - | 1.5 | 9 | 1 | - | - | - | - | - | - | - |
| 10 | D Reed | Greensboro | 5 | 2 | 5 | 7 | - | - | 1.5 | 4 | 1 | - | - | - | - | - | - | - |
| 10 | D Rowland | Shenandoah | 5 | 3 | 11 | 14 | - | - | 0.5 | 1 | 1 | - | - | - | - | - | - | - |
| 10 | A Russell | Methodist | 7 | 8 | 8 | 16 | 1 | 5 | 1 | 5 | 1 | 1 | 0 | - | - | - | 1 | - |
| 10 | S Sandlin | Methodist | 6 | 18 | 17 | 35 | - | - | 2.5 | 4 | 1 | - | - | 1 | 8 | 1 | 1 | - |
| 10 | K Tapscott | Ferrum | 7 | 20 | 14 | 34 | - | - | 0 | - | 1 | - | - | - | - | 2 | - | - |
| 10 | M Torain | Greensboro | 7 | 18 | 14 | 32 | - | - | 0.5 | 1 | 1 | - | - | - | - | - | - | - |
| 10 | M Trotter | Ferrum | 7 | 26 | 24 | 50 | 2 | 17 | 5.5 | 23 | 1 | 1 | 0 | 1 | 0 | 1 | - | - |
| 10 | G Wells | N.C. Wesleyan | 7 | 18 | 20 | 38 | 1 | 6 | 4 | 15 | 1 | 2 | 0 | - | - | - | - | - |
| 10 | E Wilson | Greensboro | 6 | 2 | 10 | 12 | - | - | 0 | - | 1 | 1 | 0 | - | - | - | - | - |
| 39 | R Beasley | Greensboro | 7 | 3 | 3 | 6 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| 39 | P Bresnan | Chris. Newport | 7 | 9 | 14 | 23 | 1 | 4 | 3.5 | 8 | - | - | - | - | - | 2 | - | - |
| 39 | K Crowell | Maryville (Tenn.) | 7 | 33 | 22 | 55 | - | - | 6.5 | 32 | - | - | - | 1 | 39 | 4 | - | - |
| 39 | N Holden | Methodist | 7 | 35 | 20 | 55 | 1 | 4 | 6.5 | 19 | - | - | - | - | - | 3 | - | - |
| 39 | D Hollis | N.C. Wesleyan | 7 | 20 | 13 | 33 | - | - | 0 | - | - | - | - | 1 | 0 | 5 | - | - |
| 39 | B Jackson | N.C. Wesleyan | 4 | 3 | 1 | 4 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| 39 | M Jones | Chris. Newport | 7 | 13 | 15 | 28 | 0.5 | 2 | 3.5 | 14 | - | - | - | 1 | -5 | 2 | 1 | - |
| 39 | C KESSLER | Averett | 5 | 10 | 4 | 14 | - | - | 1.5 | 3 | - | - | - | - | - | - | - | - |
| 39 | J Keen | Maryville (Tenn.) | 7 | 18 | 22 | 40 | 2.5 | 9 | 9 | 35 | - | 2 | 0 | - | - | - | - | - |
| 39 | E Moog | Chris. Newport | 7 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| 39 | L Pickett | Ferrum | 7 | 17 | 27 | 44 | 3.5 | 39 | 11.5 | 61 | - | - | - | - | - | 1 | - | - |
| 39 | K Rivers | Chris. Newport | 6 | 1 | 1 | 2 | - | - | 0 | - | - | - | - | - | - | - | 1 | - |







