| Rk | Name | gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Covar | Methodist | 7 | 5 | 8 | 13 | - | - | 2 | 4 | - | 2 | 30 | - | - | - | 1 | - |
| 1 | J Fulmore | Methodist | 7 | 13 | 9 | 22 | - | - | 1.5 | 5 | - | 2 | 0 | - | - | - | - | - |
| 1 | J Keen | Maryville (Tenn.) | 7 | 18 | 22 | 40 | 2.5 | 9 | 9 | 35 | - | 2 | 0 | - | - | - | - | - |
| 1 | P Volz | Shenandoah | 7 | 8 | 4 | 12 | 1 | 2 | 1 | 2 | - | 2 | 0 | - | - | 1 | - | - |
| 1 | T Welch | Greensboro | 7 | 18 | 22 | 40 | - | - | 1 | 2 | - | 2 | 0 | - | - | 1 | - | - |
| 1 | G Wells | N.C. Wesleyan | 7 | 18 | 20 | 38 | 1 | 6 | 4 | 15 | 1 | 2 | 0 | - | - | - | - | - |
| 7 | B Allen | Averett | 5 | 0 | 2 | 2 | - | - | 0.5 | 1 | - | 1 | 0 | - | - | 1 | - | - |
| 7 | J Balaam | Methodist | 7 | 18 | 13 | 31 | - | - | 2 | 3 | 1 | 1 | 0 | - | - | 3 | - | - |
| 7 | J Bennett | Greensboro | 3 | - | - | 0 | - | - | 0 | - | - | 1 | 0 | - | - | - | - | - |
| 7 | E Brown | Averett | 7 | 20 | 18 | 38 | 0.5 | 4 | 2.5 | 6 | - | 1 | 0 | - | - | 3 | - | - |
| 7 | J Cinotti | Greensboro | 7 | 19 | 29 | 48 | 1.5 | 10 | 4.5 | 22 | 1 | 1 | 0 | 1 | 52 | - | - | - |
| 7 | W Conner | Chris. Newport | 7 | 8 | 11 | 19 | - | - | 0 | - | 1 | 1 | 0 | - | - | 3 | - | - |
| 7 | V Conyers | Methodist | 7 | 6 | 2 | 8 | - | - | 0 | - | - | 1 | 0 | - | - | - | - | - |
| 7 | A Davis | Methodist | 7 | 8 | 7 | 15 | - | - | 1 | 2 | - | 1 | 0 | - | - | 1 | - | - |
| 7 | D Dotson | Shenandoah | 4 | 1 | 0 | 1 | - | - | 1 | 3 | - | 1 | 0 | - | - | - | - | - |
| 7 | R EMMANUEL | Averett | 7 | 26 | 13 | 39 | - | - | 1.5 | 3 | - | 1 | 0 | - | - | - | - | - |
| 7 | T Foster | N.C. Wesleyan | 7 | 54 | 42 | 96 | 4 | 24 | 13 | 53 | 2 | 1 | 0 | 1 | 17 | 1 | - | - |
| 7 | C Freycinet | Ferrum | 6 | 17 | 35 | 52 | 3.5 | 11 | 9.5 | 23 | - | 1 | 0 | - | - | 1 | - | - |
| 7 | L Gibbs | Shenandoah | 7 | 27 | 12 | 39 | - | - | 4 | 6 | 1 | 1 | 0 | 1 | 84 | 1 | - | - |
| 7 | C Giffing | Shenandoah | 6 | 19 | 17 | 36 | 1.5 | 3 | 4 | 21 | - | 1 | 0 | - | - | - | - | - |
| 7 | D HARRIS | Averett | 6 | 5 | 4 | 9 | - | - | 0.5 | 1 | - | 1 | 6 | - | - | - | - | - |
| 7 | W Hanns | Methodist | 3 | 2 | 2 | 4 | 1 | 5 | 1 | 5 | - | 1 | 0 | - | - | 1 | - | - |
| 7 | D Henderson | Averett | 7 | - | - | 0 | - | - | 0 | - | - | 1 | 0 | - | - | - | - | - |
| 7 | M Herring | Greensboro | 3 | 5 | 1 | 6 | - | - | 0 | - | - | 1 | 0 | - | - | - | - | - |
| 7 | J Johnson | Shenandoah | 5 | 18 | 17 | 35 | 1 | 4 | 5.5 | 22 | - | 1 | 0 | - | - | - | - | - |
| 7 | A Jones | Methodist | 7 | 14 | 9 | 23 | - | - | 2 | 4 | 1 | 1 | 0 | 1 | 58 | 2 | - | - |
| 7 | R Lassiter | Greensboro | 5 | 4 | 4 | 8 | - | - | 0.5 | 2 | - | 1 | 0 | - | - | - | - | - |
| 7 | B Martin | Shenandoah | 7 | 13 | 6 | 19 | 1 | 0 | 0.5 | 2 | - | 1 | 35 | 3 | 54 | 4 | - | - |
| 7 | M Mills | Chris. Newport | 7 | 10 | 3 | 13 | - | - | 0 | - | - | 1 | 0 | 1 | 0 | 5 | - | - |
| 7 | T Motley | Ferrum | 7 | 17 | 22 | 39 | - | - | 2 | 7 | 1 | 1 | 0 | 1 | 32 | 4 | - | - |
| 7 | J Navarro | Chris. Newport | 6 | 9 | 6 | 15 | 2.5 | 18 | 4.5 | 24 | 2 | 1 | 24 | - | - | - | - | - |
| 7 | J Oliver | Ferrum | 7 | 9 | 11 | 20 | - | - | 3 | 3 | - | 1 | 0 | - | - | 1 | - | - |
| 7 | C Parkins | Shenandoah | 7 | 8 | 9 | 17 | - | - | 2 | 20 | - | 1 | 0 | - | - | 1 | - | - |
| 7 | A Russell | Methodist | 7 | 8 | 8 | 16 | 1 | 5 | 1 | 5 | 1 | 1 | 0 | - | - | - | 1 | - |
| 7 | N Shinners | Greensboro | 7 | 8 | 9 | 17 | 1.5 | 9 | 3 | 14 | - | 1 | 0 | - | - | - | - | - |
| 7 | A Stallings | Greensboro | 7 | 55 | 50 | 105 | 1.5 | 6 | 9.5 | 28 | 2 | 1 | 0 | - | - | 1 | - | - |
| 7 | M Thomas | Methodist | 7 | 21 | 7 | 28 | - | - | 0 | - | - | 1 | 0 | 1 | 0 | 1 | - | - |
| 7 | M Trotter | Ferrum | 7 | 26 | 24 | 50 | 2 | 17 | 5.5 | 23 | 1 | 1 | 0 | 1 | 0 | 1 | - | - |
| 7 | J Wallace | N.C. Wesleyan | 7 | 21 | 19 | 40 | 2 | 14 | 5 | 24 | - | 1 | 0 | - | - | - | - | - |
| 7 | D Washburn | Chris. Newport | 7 | 14 | 13 | 27 | 3.5 | 10 | 7.5 | 16 | 2 | 1 | 0 | 2 | -1 | 3 | - | - |
| 7 | E Wilson | Greensboro | 6 | 2 | 10 | 12 | - | - | 0 | - | 1 | 1 | 0 | - | - | - | - | - |
| 7 | Z Winders | Maryville (Tenn.) | 4 | - | - | 0 | - | - | 0 | - | - | 1 | 4 | - | - | - | - | - |
| 43 | A Arbuckle | N.C. Wesleyan | 6 | 10 | 6 | 16 | 1 | 8 | 3.5 | 11 | - | - | - | 1 | 28 | - | - | - |
| 43 | D Bradford | Greensboro | 6 | 4 | 7 | 11 | - | - | 2 | 3 | - | - | - | - | - | 1 | - | - |
| 43 | P Bresnan | Chris. Newport | 7 | 9 | 14 | 23 | 1 | 4 | 3.5 | 8 | - | - | - | - | - | 2 | - | - |
| 43 | C Daye | Greensboro | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| 43 | N Holden | Methodist | 7 | 35 | 20 | 55 | 1 | 4 | 6.5 | 19 | - | - | - | - | - | 3 | - | - |
| 43 | D Hollis | N.C. Wesleyan | 7 | 20 | 13 | 33 | - | - | 0 | - | - | - | - | 1 | 0 | 5 | - | - |
| 43 | D Jackson | Chris. Newport | 7 | 18 | 13 | 31 | 0.5 | 4 | 3 | 7 | - | - | - | 1 | 5 | 3 | - | - |
| 43 | M King | Chris. Newport | 5 | 20 | 19 | 39 | 1 | 4 | 4 | 10 | 1 | - | - | - | - | 1 | - | - |







