| Rk | Name | gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Berwind | Maryville (Tenn.) | 6 | 14 | 6 | 20 | - | - | 0 | - | - | - | - | 3 | 57 | 5 | - | - |
| 1 | J Boddie | N.C. Wesleyan | 7 | 21 | 19 | 40 | - | - | 2 | 4 | 2 | - | - | 3 | 48 | - | 1 | - |
| 1 | Z Grkman | Averett | 7 | 20 | 6 | 26 | - | - | 2 | 4 | - | - | - | 3 | 0 | 3 | 1 | - |
| 1 | P Hayes | N.C. Wesleyan | 7 | 15 | 11 | 26 | - | - | 2 | 4 | - | - | - | 3 | 43 | 5 | - | - |
| 1 | J Hunt | Methodist | 7 | 24 | 14 | 38 | - | - | 1 | 2 | 1 | - | - | 3 | 6 | 4 | - | - |
| 1 | B Martin | Shenandoah | 7 | 13 | 6 | 19 | 1 | 0 | 0.5 | 2 | - | 1 | 35 | 3 | 54 | 4 | - | - |
| 1 | B Mitchell | Shenandoah | 7 | 30 | 20 | 50 | - | - | 4.5 | 10 | - | - | - | 3 | 57 | 2 | - | - |
| 1 | T Whitney | Ferrum | 7 | 13 | 31 | 44 | 1 | 11 | 6.5 | 31 | - | - | - | 3 | 13 | 2 | - | - |
| 9 | K Blunt | N.C. Wesleyan | 7 | 23 | 14 | 37 | 1.5 | 12 | 3.5 | 16 | 2 | - | - | 2 | 25 | 3 | 1 | - |
| 9 | D Hall | Ferrum | 7 | 21 | 14 | 35 | - | - | 2 | 6 | - | - | - | 2 | 11 | 3 | - | - |
| 9 | R Hines | Ferrum | 7 | 14 | 23 | 37 | 0.5 | 6 | 0.5 | 6 | - | - | - | 2 | 6 | 6 | - | - |
| 9 | M McCoy | Methodist | 7 | 28 | 4 | 32 | - | - | 1 | 2 | - | - | - | 2 | 24 | 4 | 1 | - |
| 9 | R Mewborn | Methodist | 7 | 6 | 1 | 7 | - | - | 1 | 18 | - | - | - | 2 | 6 | 1 | - | - |
| 9 | C WILLIAMS | Averett | 6 | 14 | 3 | 17 | - | - | 1 | 5 | - | - | - | 2 | 47 | - | - | - |
| 9 | D Washburn | Chris. Newport | 7 | 14 | 13 | 27 | 3.5 | 10 | 7.5 | 16 | 2 | 1 | 0 | 2 | -1 | 3 | - | - |
| 16 | A Arbuckle | N.C. Wesleyan | 6 | 10 | 6 | 16 | 1 | 8 | 3.5 | 11 | - | - | - | 1 | 28 | - | - | - |
| 16 | D Britt | Chris. Newport | 7 | 25 | 15 | 40 | - | - | 0 | - | - | - | - | 1 | 19 | 5 | - | - |
| 16 | B Christy | Maryville (Tenn.) | 5 | 9 | 3 | 12 | - | - | 0 | - | - | - | - | 1 | 21 | 2 | - | - |
| 16 | J Cinotti | Greensboro | 7 | 19 | 29 | 48 | 1.5 | 10 | 4.5 | 22 | 1 | 1 | 0 | 1 | 52 | - | - | - |
| 16 | K Crowell | Maryville (Tenn.) | 7 | 33 | 22 | 55 | - | - | 6.5 | 32 | - | - | - | 1 | 39 | 4 | - | - |
| 16 | T Foster | N.C. Wesleyan | 7 | 54 | 42 | 96 | 4 | 24 | 13 | 53 | 2 | 1 | 0 | 1 | 17 | 1 | - | - |
| 16 | L Gibbs | Shenandoah | 7 | 27 | 12 | 39 | - | - | 4 | 6 | 1 | 1 | 0 | 1 | 84 | 1 | - | - |
| 16 | D Hollis | N.C. Wesleyan | 7 | 20 | 13 | 33 | - | - | 0 | - | - | - | - | 1 | 0 | 5 | - | - |
| 16 | D Jackson | Chris. Newport | 7 | 18 | 13 | 31 | 0.5 | 4 | 3 | 7 | - | - | - | 1 | 5 | 3 | - | - |
| 16 | A Jones | Methodist | 7 | 14 | 9 | 23 | - | - | 2 | 4 | 1 | 1 | 0 | 1 | 58 | 2 | - | - |
| 16 | M Jones | Chris. Newport | 7 | 13 | 15 | 28 | 0.5 | 2 | 3.5 | 14 | - | - | - | 1 | -5 | 2 | 1 | - |
| 16 | D Lewis | Chris. Newport | 7 | 19 | 12 | 31 | 1 | 7 | 2 | 8 | - | - | - | 1 | 0 | 1 | - | - |
| 16 | J Ludden | Shenandoah | 7 | 6 | 3 | 9 | - | - | 1 | 9 | - | - | - | 1 | 25 | - | 1 | - |
| 16 | M McNeal | Ferrum | 7 | 23 | 12 | 35 | - | - | 3.5 | 6 | - | - | - | 1 | 4 | 7 | 1 | - |
| 16 | C Mccray | Greensboro | 7 | 13 | 12 | 25 | - | - | 0 | - | 1 | - | - | 1 | 44 | 1 | - | - |
| 16 | M Mills | Chris. Newport | 7 | 10 | 3 | 13 | - | - | 0 | - | - | 1 | 0 | 1 | 0 | 5 | - | - |
| 16 | T Motley | Ferrum | 7 | 17 | 22 | 39 | - | - | 2 | 7 | 1 | 1 | 0 | 1 | 32 | 4 | - | - |
| 16 | T Owens | Ferrum | 5 | 5 | 5 | 10 | 1 | 11 | 1 | 11 | - | - | - | 1 | 0 | - | - | - |
| 16 | K Richardson | Methodist | 4 | 9 | 2 | 11 | - | - | 1 | 4 | - | - | - | 1 | 0 | 1 | - | - |
| 16 | J Ricks | Chris. Newport | 4 | 3 | 4 | 7 | - | - | 0 | - | - | - | - | 1 | 20 | 1 | - | - |
| 16 | K Rodgers | Maryville (Tenn.) | 6 | 13 | 12 | 25 | - | - | 1 | 4 | - | - | - | 1 | 18 | 7 | - | - |
| 16 | J Rogers | Shenandoah | 7 | 29 | 29 | 58 | 2 | 11 | 9.5 | 32 | 3 | - | - | 1 | 0 | - | - | - |
| 16 | M Ruckman | Chris. Newport | 7 | 14 | 7 | 21 | - | - | 3 | 9 | - | - | - | 1 | 14 | 3 | - | - |
| 16 | S Sandlin | Methodist | 6 | 18 | 17 | 35 | - | - | 2.5 | 4 | 1 | - | - | 1 | 8 | 1 | 1 | - |
| 16 | N Scott | Maryville (Tenn.) | 6 | 7 | 6 | 13 | - | - | 0 | - | - | - | - | 1 | 0 | 3 | - | - |
| 16 | S Smith | N.C. Wesleyan | 7 | 24 | 18 | 42 | - | - | 3 | 6 | - | - | - | 1 | 15 | 5 | - | - |
| 16 | M Thomas | Methodist | 7 | 21 | 7 | 28 | - | - | 0 | - | - | 1 | 0 | 1 | 0 | 1 | - | - |
| 16 | M Trotter | Ferrum | 7 | 26 | 24 | 50 | 2 | 17 | 5.5 | 23 | 1 | 1 | 0 | 1 | 0 | 1 | - | - |
| 16 | S Varner | Averett | 7 | 30 | 14 | 44 | - | - | 4 | 7 | - | - | - | 1 | 15 | 2 | - | - |
| 45 | J Bates | Greensboro | 7 | 15 | 13 | 28 | - | - | 0 | - | - | - | - | - | - | 1 | - | - |
| 45 | D Brown | Shenandoah | 7 | 9 | 6 | 15 | - | - | 1 | 4 | - | - | - | - | - | 4 | - | - |
| 45 | W Conner | Chris. Newport | 7 | 8 | 11 | 19 | - | - | 0 | - | 1 | 1 | 0 | - | - | 3 | - | - |
| 45 | R DOGGETT | Averett | 7 | 7 | 3 | 10 | - | - | 1 | 6 | - | - | - | - | - | 2 | - | - |
| 45 | R EMMANUEL | Averett | 7 | 26 | 13 | 39 | - | - | 1.5 | 3 | - | 1 | 0 | - | - | - | - | - |
| 45 | I Green | Averett | 4 | 19 | 8 | 27 | 2.5 | 19 | 4 | 23 | - | - | - | - | - | 2 | - | - |







