| Name | gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|---|
| C Adams | Averett | - | - | - | - | - | - | - | - | - |
| G Adams | Methodist | 1 | - | - | - | - | - | - | - | - |
| J Adams | Ferrum | 9 | - | - | - | - | - | - | - | - |
| J Adcock | Methodist | - | - | - | - | - | - | - | - | - |
| T Ahern | Greensboro | - | - | - | - | - | - | - | - | - |
| M Ailstock | Chris. Newport | 10 | - | - | - | - | - | - | - | - |
| D Aldaco | Greensboro | 3 | - | - | - | - | - | - | - | - |
| A Allen | Greensboro | - | - | - | - | - | - | - | - | - |
| B Allen | Averett | 8 | - | - | - | - | - | - | - | - |
| J Allen | N.C. Wesleyan | - | - | - | - | - | - | - | - | - |
| J Alston | N.C. Wesleyan | 10 | 136 | 639 | 63.9 | 4.7 | 8 | 51 | 3 | 2 |
| M Alston | Greensboro | 3 | - | - | - | - | - | - | - | - |
| A Anderson | Maryville (Tenn.) | 10 | - | - | - | - | - | - | - | - |
| M ANDREWS | Shenandoah | 4 | - | - | - | - | - | - | - | - |
| A Arbuckle | N.C. Wesleyan | 9 | - | - | - | - | - | - | - | - |
| M Armstrong | Chris. Newport | - | - | - | - | - | - | - | - | - |
| D Artis | Methodist | 10 | - | - | - | - | - | - | - | - |
| P Athey | Shenandoah | 9 | - | - | - | - | - | - | - | - |
| M Atkinson | Chris. Newport | 4 | - | - | - | - | - | - | - | - |
| C Ausherman | Methodist | 1 | - | - | - | - | - | - | - | - |
| C Bailey | Ferrum | 9 | - | - | - | - | - | - | - | - |
| X Baird | Ferrum | - | - | - | - | - | - | - | - | - |
| J Balaam | Methodist | 10 | - | - | - | - | - | - | - | - |
| M Ball | Ferrum | 7 | - | - | - | - | - | - | - | - |
| J Bannan | Shenandoah | 5 | - | - | - | - | - | - | - | - |
| T Barber | Greensboro | 9 | - | - | - | - | - | - | - | - |
| R Bare | Averett | 8 | - | - | - | - | - | - | - | - |
| A Barnes | Shenandoah | 10 | - | - | - | - | - | - | - | - |
| B Barnes | Maryville (Tenn.) | 10 | - | - | - | - | - | - | - | - |
| C Basil | Shenandoah | - | - | - | - | - | - | - | - | - |
| J Bates | Greensboro | 10 | - | - | - | - | - | - | - | - |
| J Baugh | Averett | - | - | - | - | - | - | - | - | - |
| M Baylor | Chris. Newport | - | - | - | - | - | - | - | - | - |
| R Beasley | Greensboro | 10 | 2 | 2 | 0.2 | 1.0 | 0 | 1 | 2 | 1 |
| W Beasley | N.C. Wesleyan | 3 | - | - | - | - | - | - | - | - |
| D Bell | Shenandoah | 10 | - | - | - | - | - | - | 1 | 1 |
| D Bennett | N.C. Wesleyan | - | - | - | - | - | - | - | - | - |
| F Bennett | N.C. Wesleyan | - | - | - | - | - | - | - | - | - |
| J Bennett | Greensboro | 3 | - | - | - | - | - | - | - | - |
| M Bennett | Shenandoah | 9 | - | - | - | - | - | - | - | - |
| B Benning | Shenandoah | - | - | - | - | - | - | - | - | - |
| J Benton | N.C. Wesleyan | - | - | - | - | - | - | - | - | - |
| C Bertrand | Chris. Newport | 1 | - | - | - | - | - | - | - | - |
| J Berwind | Maryville (Tenn.) | 9 | - | - | - | - | - | - | - | - |
| D Bethel | Averett | 6 | - | - | - | - | - | - | - | - |
| J Bevans | Methodist | 10 | 1 | 2 | 0.2 | 2.0 | 0 | 2 | - | - |
| M BIGESBY | Shenandoah | - | - | - | - | - | - | - | - | - |
| B Bing | Methodist | 10 | - | - | - | - | - | - | - | - |
| M Biskup | Shenandoah | - | - | - | - | - | - | - | - | - |
| M Blaise | N.C. Wesleyan | 1 | - | - | - | - | - | - | - | - |







