| Rk | Name | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | saf | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Wallace | Shenandoah | 84 | 8.4 | 0 | 14 | - | - | - | - | - | - | - | - | - |
| 2 | S Denuel | Chris. Newport | 80 | 7.3 | 0 | - | - | - | - | - | 32 | 16 | - | - | - |
| 3 | M Mayo | Ferrum | 78 | 7.8 | 12 | - | - | 1 | - | - | - | - | - | - | - |
| 4 | D Gilbert | Ferrum | 66 | 6.6 | 8 | 3 | 0 | - | - | - | - | - | - | - | - |
| 4 | M Stovall | Chris. Newport | 66 | 7.3 | 11 | - | - | - | - | - | - | - | - | - | - |
| 6 | J Alston | N.C. Wesleyan | 54 | 5.4 | 8 | 0 | 1 | 0 | - | - | - | - | - | - | - |
| 7 | A Lloyd | Shenandoah | 52 | 5.2 | - | - | - | - | - | - | 40 | 4 | - | - | - |
| 7 | T Mosko | Methodist | 52 | 5.2 | - | - | - | - | - | - | 28 | 8 | - | - | - |
| 7 | K Quicker | N.C. Wesleyan | 52 | 5.2 | 0 | - | - | - | - | - | 19 | 11 | - | - | - |
| 10 | A Noboa | Maryville (Tenn.) | 51 | 5.1 | - | - | - | - | - | - | 21 | 10 | - | - | - |
| 11 | S Puschell | Ferrum | 50 | 5.0 | - | - | - | - | - | - | 35 | 5 | - | - | - |
| 12 | E Moog | Chris. Newport | 48 | 4.4 | 8 | - | 0 | - | - | - | - | - | - | - | - |
| 12 | K White | Averett | 48 | 4.8 | 7 | 1 | 0 | - | - | - | - | - | - | - | - |
| 12 | D Wright | Shenandoah | 48 | 4.8 | 8 | - | - | - | - | - | - | - | - | - | - |
| 15 | W Idlette | Maryville (Tenn.) | 42 | 4.2 | - | 7 | 0 | - | - | - | - | - | - | - | - |
| 15 | R Rudolph | Chris. Newport | 42 | 4.7 | 0 | 7 | - | - | - | - | - | - | - | - | - |
| 17 | V Cross | Methodist | 36 | 4.0 | 1 | 5 | 0 | 0 | - | - | - | - | - | - | - |
| 17 | D Lesine | Ferrum | 36 | 4.0 | 4 | 2 | 0 | - | - | - | - | - | - | - | - |
| 19 | J Langmeyer | Greensboro | 32 | 3.2 | - | - | - | - | - | - | 14 | 6 | - | - | - |
| 20 | J Flanagan | Methodist | 30 | 3.0 | 5 | 0 | - | - | - | - | - | - | - | - | - |
| 20 | B Martz | Shenandoah | 30 | 3.3 | 4 | 1 | - | - | - | - | - | - | - | - | - |
| 22 | K Brown | Averett | 24 | 2.4 | 4 | - | - | - | - | - | - | - | - | - | - |
| 22 | M Burston | Maryville (Tenn.) | 24 | 3.4 | 4 | 0 | - | - | - | - | - | - | - | - | - |
| 22 | G Edwards | N.C. Wesleyan | 24 | 2.4 | 0 | 4 | - | - | - | - | - | - | - | - | - |
| 22 | S Harris | Ferrum | 24 | 2.7 | 4 | 0 | 0 | - | - | - | - | - | - | - | - |
| 22 | T Honeycutt | Greensboro | 24 | 2.7 | - | 4 | - | - | - | - | - | - | - | - | - |
| 22 | N Kindley | Methodist | 24 | 2.4 | - | 4 | - | - | - | - | - | - | - | - | - |
| 22 | Q Murphy | Shenandoah | 24 | 2.4 | 0 | 4 | - | - | - | - | - | - | - | - | - |
| 22 | M Reber | Methodist | 24 | 3.4 | 4 | - | - | - | - | - | - | - | - | - | - |
| 22 | W Scott | Greensboro | 24 | 2.4 | 4 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| 22 | J Smith | N.C. Wesleyan | 24 | 2.4 | 4 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| 32 | A Epps | Chris. Newport | 18 | 1.6 | 0 | 3 | - | - | - | - | - | - | - | - | - |
| 32 | K Feldman | Shenandoah | 18 | 2.0 | - | 3 | 0 | - | - | - | - | - | - | - | - |
| 32 | T Foster | Maryville (Tenn.) | 18 | 6.0 | - | 3 | - | - | - | - | - | - | - | - | - |
| 32 | C Joseph | Shenandoah | 18 | 1.8 | 3 | 0 | - | - | - | - | - | - | - | - | - |
| 32 | J Redd | Averett | 18 | 2.0 | 1 | 2 | 0 | - | - | - | - | - | - | - | - |
| 37 | Z Tarpey | Averett | 16 | 1.8 | 0 | - | - | - | - | - | 16 | 0 | - | - | - |
| 38 | C Brooks | Maryville (Tenn.) | 12 | 1.2 | 2 | 0 | - | - | - | - | - | - | - | - | - |
| 38 | R Byrd | Greensboro | 12 | 1.7 | 1 | 1 | 0 | - | - | - | - | - | - | - | - |
| 38 | J Coffield | N.C. Wesleyan | 12 | 1.2 | 0 | 2 | - | - | - | - | - | - | - | - | - |
| 38 | C Coiner | Chris. Newport | 12 | 1.2 | - | 2 | 0 | - | - | - | - | - | - | - | - |
| 38 | P Costanzo | Maryville (Tenn.) | 12 | 1.3 | 2 | 0 | - | - | - | - | - | - | - | - | - |
| 38 | T Felder | Maryville (Tenn.) | 12 | 1.2 | 2 | 0 | 0 | - | - | - | - | - | - | - | - |
| 38 | M Jackson | Ferrum | 12 | 1.5 | - | 2 | - | - | - | - | - | - | - | - | - |
| 38 | J McCaul | Averett | 12 | 1.3 | 0 | 2 | 0 | 0 | - | - | - | - | - | - | - |
| 38 | M Morrast | Chris. Newport | 12 | 1.1 | 2 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| 38 | T Murphy | Methodist | 12 | 1.2 | 2 | 0 | - | - | - | - | - | - | - | - | - |
| 38 | K Noel | Chris. Newport | 12 | 1.3 | 1 | 1 | 0 | 0 | - | - | - | - | - | - | - |
| 38 | I Perry | Shenandoah | 12 | 1.3 | 2 | 0 | 0 | - | - | - | - | - | - | - | - |
| 38 | T Reynolds | Ferrum | 12 | 1.5 | 2 | - | 0 | - | - | - | - | - | - | - | - |







