| Rk | Name | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | saf | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Wallace | Shenandoah | 84 | 8.4 | 0 | 14 | - | - | - | - | - | - | - | - | - |
| 2 | M Mayo | Ferrum | 80 | 8.0 | 12 | - | - | 1 | - | - | - | - | - | 1 | - |
| 3 | M Stovall | Chris. Newport | 66 | 7.3 | 11 | - | - | - | - | - | - | - | - | - | - |
| 4 | S Denuel | Chris. Newport | 80 | 7.3 | 0 | - | - | - | - | - | 32 | 16 | - | - | - |
| 5 | D Gilbert | Ferrum | 66 | 6.6 | 8 | 3 | 0 | - | - | - | - | - | - | - | - |
| 6 | T Foster | Maryville (Tenn.) | 18 | 6.0 | - | 3 | - | - | - | - | - | - | - | - | - |
| 7 | J Alston | N.C. Wesleyan | 54 | 5.4 | 8 | 0 | 1 | 0 | - | - | - | - | - | - | - |
| 8 | A Lloyd | Shenandoah | 52 | 5.2 | - | - | - | - | - | - | 40 | 4 | - | 0 | - |
| 8 | T Mosko | Methodist | 52 | 5.2 | - | - | - | - | - | - | 28 | 8 | - | - | - |
| 8 | K Quicker | N.C. Wesleyan | 52 | 5.2 | 0 | - | - | - | - | - | 19 | 11 | - | - | - |
| 11 | A Noboa | Maryville (Tenn.) | 51 | 5.1 | - | - | - | - | - | - | 21 | 10 | - | - | - |
| 12 | S Puschell | Ferrum | 50 | 5.0 | - | - | - | - | - | - | 35 | 5 | - | - | - |
| 13 | K White | Averett | 48 | 4.8 | 7 | 1 | 0 | - | - | - | - | - | - | - | - |
| 13 | D Wright | Shenandoah | 48 | 4.8 | 8 | - | - | - | - | - | - | - | - | - | - |
| 15 | R Rudolph | Chris. Newport | 42 | 4.7 | 0 | 7 | - | - | - | - | - | - | - | - | - |
| 16 | E Moog | Chris. Newport | 48 | 4.4 | 8 | - | 0 | - | - | - | - | - | - | - | - |
| 17 | W Idlette | Maryville (Tenn.) | 42 | 4.2 | - | 7 | 0 | - | - | - | - | - | - | - | - |
| 18 | V Cross | Methodist | 36 | 4.0 | 1 | 5 | 0 | 0 | - | - | - | - | - | - | - |
| 18 | D Lesine | Ferrum | 36 | 4.0 | 4 | 2 | 0 | - | - | - | - | - | - | - | - |
| 20 | M Burston | Maryville (Tenn.) | 24 | 3.4 | 4 | 0 | - | - | - | - | - | - | - | - | - |
| 20 | M Reber | Methodist | 24 | 3.4 | 4 | - | - | - | - | - | - | - | - | - | - |
| 22 | B Martz | Shenandoah | 30 | 3.3 | 4 | 1 | - | - | - | - | - | - | - | - | - |
| 23 | J Langmeyer | Greensboro | 32 | 3.2 | - | - | - | - | - | - | 14 | 6 | - | - | - |
| 24 | J Flanagan | Methodist | 30 | 3.0 | 5 | 0 | - | - | - | - | - | - | - | - | - |
| 24 | C Woelfel-Monsivais | Chris. Newport | 12 | 3.0 | 2 | - | - | - | - | - | - | - | - | - | - |
| 26 | S Harris | Ferrum | 24 | 2.7 | 4 | 0 | 0 | - | - | - | - | - | - | - | - |
| 26 | T Honeycutt | Greensboro | 24 | 2.7 | - | 4 | - | - | - | - | - | - | - | - | - |
| 28 | K Brown | Averett | 24 | 2.4 | 4 | - | - | - | - | - | - | - | - | - | - |
| 28 | G Edwards | N.C. Wesleyan | 24 | 2.4 | 0 | 4 | - | - | - | - | - | - | - | - | - |
| 28 | N Kindley | Methodist | 24 | 2.4 | - | 4 | - | - | - | - | - | - | - | - | - |
| 28 | Q Murphy | Shenandoah | 24 | 2.4 | 0 | 4 | - | - | - | - | - | - | - | - | - |
| 28 | W Scott | Greensboro | 24 | 2.4 | 4 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| 28 | J Smith | N.C. Wesleyan | 24 | 2.4 | 4 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| 34 | K Feldman | Shenandoah | 18 | 2.0 | - | 3 | 0 | - | - | - | - | - | - | - | - |
| 34 | K Petty | Greensboro | 6 | 2.0 | 1 | - | - | - | - | - | - | - | - | - | - |
| 34 | J Redd | Averett | 18 | 2.0 | 1 | 2 | 0 | - | - | - | - | - | - | - | - |
| 37 | C Joseph | Shenandoah | 18 | 1.8 | 3 | 0 | - | - | - | - | - | - | - | - | - |
| 38 | Z Tarpey | Averett | 16 | 1.8 | 0 | - | - | - | - | - | 16 | 0 | - | - | - |
| 39 | R Byrd | Greensboro | 12 | 1.7 | 1 | 1 | 0 | - | - | - | - | - | - | - | - |
| 39 | A Thomas | Methodist | 12 | 1.7 | 0 | 2 | 0 | - | - | - | - | - | - | - | - |
| 41 | A Epps | Chris. Newport | 18 | 1.6 | 0 | 3 | - | - | - | - | - | - | - | - | - |
| 42 | D Helsley | Averett | 8 | 1.6 | - | - | - | - | - | - | 5 | 1 | - | - | - |
| 43 | A Edwards | Chris. Newport | 6 | 1.5 | 1 | - | - | - | - | - | - | - | - | - | - |
| 43 | M Jackson | Ferrum | 12 | 1.5 | - | 2 | - | - | - | - | - | - | - | - | - |
| 43 | T Reynolds | Ferrum | 12 | 1.5 | 2 | - | 0 | - | - | - | - | - | - | 0 | - |
| 43 | D Russell | Greensboro | 12 | 1.5 | 0 | 2 | - | - | - | - | - | - | - | - | - |
| 43 | C Smith | Ferrum | 12 | 1.5 | 2 | 0 | - | - | - | - | - | - | - | - | - |
| 48 | P Costanzo | Maryville (Tenn.) | 12 | 1.3 | 2 | 0 | - | - | - | - | - | - | - | 0 | - |
| 48 | J McCaul | Averett | 12 | 1.3 | 0 | 2 | 0 | 0 | - | - | - | - | - | - | - |
| 48 | K Noel | Chris. Newport | 12 | 1.3 | 1 | 1 | 0 | 0 | - | - | - | - | - | - | - |







