played in 75% of team games
| Rk | Name | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | sack | ydsL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | O Hayden | Averett | 10 | 1 | 1 | 100.0% | 30 | 3.0 | 30.0 | 0 | 0 | 30 | 0 | 0 |
| 2 | G Edwards | N.C. Wesleyan | 10 | 1 | 1 | 100.0% | 29 | 2.9 | 29.0 | 0 | 0 | 29 | 0 | 0 |
| 3 | T Brubaker | Ferrum | 8 | 1 | 1 | 100.0% | 25 | 3.1 | 25.0 | 1 | 0 | 25 | 0 | 0 |
| 4 | T Reynolds | Ferrum | 8 | 1 | 2 | 50.0% | 40 | 5.0 | 20.0 | 0 | 0 | 40 | 0 | 0 |
| 5 | M Morrast | Chris. Newport | 11 | 7 | 9 | 77.8% | 176 | 16.0 | 19.6 | 1 | 0 | 49 | 0 | 0 |
| 6 | D Russell | Greensboro | 8 | 1 | 1 | 100.0% | 14 | 1.8 | 14.0 | 0 | 0 | 14 | 0 | 0 |
| 7 | A Edwards | Chris. Newport | 4 | 54 | 83 | 65.1% | 754 | 188.5 | 9.1 | 7 | 6 | 74 | 3 | 13 |
| 8 | L Garner | Chris. Newport | 8 | 52 | 88 | 59.1% | 787 | 98.4 | 8.9 | 6 | 3 | 85 | 5 | 19 |
| 9 | M Mayo | Ferrum | 10 | 79 | 165 | 47.9% | 1381 | 138.1 | 8.4 | 8 | 13 | 71 | 5 | 29 |
| 10 | D Wright | Shenandoah | 10 | 181 | 300 | 60.3% | 2371 | 237.1 | 7.9 | 23 | 16 | 87 | 12 | 88 |
| 11 | M Reber | Methodist | 7 | 77 | 147 | 52.4% | 1004 | 143.4 | 6.8 | 7 | 5 | 59 | 12 | 53 |
| 12 | C Janack | Greensboro | 3 | 6 | 11 | 54.5% | 75 | 25.0 | 6.8 | 0 | 0 | 28 | 0 | 0 |
| 13 | J Jackson | N.C. Wesleyan | 9 | 123 | 187 | 65.8% | 1258 | 139.8 | 6.7 | 3 | 5 | 59 | 15 | 114 |
| 14 | Z Tarpey | Averett | 9 | 14 | 23 | 60.9% | 152 | 16.9 | 6.6 | 2 | 1 | 28 | 1 | 2 |
| 15 | J Meeks | N.C. Wesleyan | 2 | 4 | 6 | 66.7% | 39 | 19.5 | 6.5 | 0 | 0 | 13 | 0 | 0 |
| 16 | C Woelfel-Monsivais | Chris. Newport | 4 | 33 | 67 | 49.3% | 425 | 106.2 | 6.3 | 1 | 1 | 70 | 3 | 13 |
| 17 | T Murphy | Methodist | 10 | 54 | 113 | 47.8% | 686 | 68.6 | 6.1 | 6 | 3 | 49 | 4 | 30 |
| 18 | M Burston | Maryville (Tenn.) | 7 | 86 | 153 | 56.2% | 922 | 131.7 | 6.0 | 9 | 6 | 47 | 10 | 48 |
| 19 | T Conner | Maryville (Tenn.) | 10 | 78 | 150 | 52.0% | 852 | 85.2 | 5.7 | 4 | 6 | 55 | 17 | 101 |
| 20 | P KWIATKOWSKI | Averett | 7 | 30 | 60 | 50.0% | 323 | 46.1 | 5.4 | 3 | 8 | 45 | 3 | 22 |
| 21 | S Paris | N.C. Wesleyan | 7 | 65 | 116 | 56.0% | 593 | 84.7 | 5.1 | 5 | 4 | 67 | 4 | 14 |
| 22 | K Brown | Averett | 10 | 114 | 217 | 52.5% | 1055 | 105.5 | 4.9 | 7 | 14 | 76 | 12 | 69 |
| 23 | R Throndset | Greensboro | 10 | 175 | 316 | 55.4% | 1529 | 152.9 | 4.8 | 9 | 9 | 48 | 32 | 215 |
| 24 | P Reed | Averett | 5 | 1 | 2 | 50.0% | 6 | 1.2 | 3.0 | 0 | 0 | 6 | 1 | -7 |
| 25 | J Crawford | Maryville (Tenn.) | 4 | 11 | 24 | 45.8% | 69 | 17.2 | 2.9 | 0 | 0 | 21 | 0 | 0 |
| 26 | G Long | Shenandoah | 4 | 1 | 3 | 33.3% | 3 | 0.8 | 1.0 | 0 | 0 | 3 | 0 | 0 |
| 26 | B Williams | Maryville (Tenn.) | 10 | 1 | 1 | 100.0% | 1 | 0.1 | 1.0 | 0 | 0 | 1 | 0 | 0 |
| 28 | A Epps | Chris. Newport | 11 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 28 | W Franklin | Ferrum | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 28 | J Hudson | Averett | 3 | 0 | 2 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 5 |
| 28 | K Neumann | Chris. Newport | 2 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 28 | R Wallace | Shenandoah | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 28 | D Williams | Maryville (Tenn.) | 1 | 0 | 3 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Z Winders | Maryville (Tenn.) | 6 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |







